Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
130 3.983493 150.767741 49.973484 1283.443991 122.728865 106.022678 3.285780 0.375236 2.765094
131 3.818038 144.869682 49.930146 1258.952730 112.240862 101.190796 3.090079 0.416704 2.507362
132 4.046453 147.420323 49.885265 1251.578072 111.548447 97.996930 3.199533 0.256858 2.495058
133 4.189137 149.066847 50.969753 1276.239392 110.861874 100.648851 3.098506 0.593830 2.913363
134 3.730128 143.773335 50.143324 1260.502979 111.047505 97.079407 3.101324 0.204109 2.683714
135 4.047843 151.316428 51.044800 1266.577593 114.563337 99.884303 3.216386 0.602796 3.012299
136 4.002068 145.488627 51.063481 1248.708616 113.497436 100.964302 3.179891 0.404165 2.996412
137 3.711299 150.829822 49.944800 1250.639365 116.728397 98.021160 3.003590 0.254918 2.496760
138 4.013407 151.255150 49.907181 1284.800655 122.278557 106.170003 3.305729 0.369165 2.763011
139 3.815063 144.948398 50.072117 1255.878116 113.277524 100.638368 3.096029 0.420623 2.546618
140 3.969620 148.239257 49.871819 1251.237211 111.280179 97.785704 3.200611 0.315235 2.503201
141 4.192665 148.809367 51.087878 1275.593589 111.376863 100.666809 3.111518 0.589639 2.901921
142 3.655955 143.403260 50.119283 1258.143260 111.619612 96.786430 3.090569 0.191783 2.669176
143 3.997023 150.759025 51.076067 1267.605864 116.404158 99.620136 3.203131 0.603491 3.006094
144 3.998517 146.096705 50.949799 1248.552153 115.146681 101.208320 3.195467 0.361710 3.001966
Loading...