Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
15 4.003397 150.721251 51.132888 1268.443633 115.082696 99.630397 3.196944 0.582059 2.991858
16 4.012687 146.105994 50.979849 1249.616990 114.696154 101.020162 3.210180 0.389224 3.002583
17 3.714253 150.331934 50.080767 1248.740475 116.736160 97.873860 2.997253 0.281463 2.514141
18 4.000988 151.295142 49.994171 1282.817777 122.648786 106.365560 3.279505 0.375022 2.765094
19 3.801393 145.001224 49.938991 1261.056310 112.474029 101.243168 3.098050 0.398804 2.507362
20 4.071420 148.107144 49.904950 1253.814334 111.839251 98.091576 3.187281 0.274872 2.495058
21 4.190577 148.964958 50.970062 1275.552793 110.618767 100.831746 3.094982 0.620641 2.913363
22 3.735040 143.822879 50.056133 1259.559361 110.248416 97.694105 3.098646 0.195023 2.683714
23 4.016670 151.521597 50.936672 1266.240438 114.543902 100.027265 3.221749 0.594461 3.012299
24 4.016768 145.500818 51.069273 1251.504727 113.190571 100.988708 3.199585 0.420151 2.996412
25 3.725261 150.461367 49.954995 1251.827613 115.512290 97.887898 2.998045 0.279898 2.496760
26 3.996515 151.206939 50.006196 1286.856138 122.438616 105.996498 3.297681 0.378020 2.763011
27 3.816161 144.982609 50.111893 1254.163320 112.654549 100.637884 3.094430 0.400359 2.546618
28 3.991988 148.274583 49.893799 1252.225873 111.568002 98.076918 3.197673 0.278590 2.503201
29 4.194087 148.590425 51.135359 1275.452087 111.699950 100.800858 3.109782 0.624351 2.901921
Loading...