Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
150 3.735202 143.670746 50.232994 1260.171131 110.984454 97.148752 3.113115 0.250625 2.686835
151 4.017253 151.524093 51.036674 1269.126592 115.636223 99.682898 3.209774 0.594143 3.001248
152 4.031616 145.807517 51.025758 1248.048293 115.368133 100.802661 3.224751 0.398744 2.994450
153 3.682780 150.194683 50.174481 1251.689907 116.650480 98.111743 2.969419 0.306725 2.500704
154 3.973680 150.735758 49.843878 1286.251911 123.904802 106.423398 3.270000 0.394446 2.749993
155 3.783972 145.827205 49.970504 1260.364000 113.804893 101.103013 3.102772 0.359367 2.551266
156 3.930984 147.229868 49.942173 1254.090168 112.596099 98.070154 3.188376 0.333204 2.492783
157 4.196772 148.282528 51.084110 1272.682989 110.902739 100.196686 3.090515 0.606115 2.919763
158 3.723032 143.570803 49.766417 1259.758841 111.740560 96.892080 3.107947 0.167578 2.686512
159 4.019244 151.133185 50.931645 1260.002333 114.821008 100.381195 3.220876 0.604922 3.009580
160 3.976478 145.748074 51.042447 1246.531104 113.662717 101.056287 3.202064 0.404050 2.982328
161 3.692033 149.830147 50.007123 1250.599611 115.318807 97.353493 3.005645 0.317776 2.502734
162 4.003540 151.688746 49.846319 1283.403060 122.990332 106.669423 3.309132 0.415747 2.771952
163 3.786990 144.454220 49.878299 1257.470694 113.297157 101.001402 3.097594 0.411575 2.524608
164 3.989328 148.052887 49.930527 1253.506820 112.377907 98.529892 3.189707 0.316207 2.495703
Loading...