Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
60 4.013358 148.410924 50.000407 1251.347341 111.570673 98.242310 3.221171 0.297719 2.487824
61 4.223172 148.639182 50.993943 1278.104477 110.829777 100.974745 3.076269 0.616054 2.920221
62 3.685596 144.223273 49.956015 1257.728887 110.911813 97.028273 3.108935 0.207009 2.688279
63 3.997123 151.138535 50.997532 1268.009246 114.894583 99.815657 3.200095 0.603426 2.995189
64 3.979389 145.413071 51.076482 1247.683068 113.768191 101.396095 3.204067 0.410007 3.007885
65 3.694099 149.895637 50.055402 1249.461894 115.705289 97.849079 3.001819 0.306413 2.498780
66 3.995427 150.936303 50.030239 1287.455393 122.756062 105.787525 3.322621 0.402910 2.778264
67 3.794086 144.831425 49.917847 1259.007585 113.521399 101.050967 3.085683 0.409570 2.564529
68 4.010727 147.853975 50.058659 1253.197772 112.066400 97.907901 3.213397 0.290283 2.535275
69 4.190669 149.104624 50.966072 1275.210821 111.270923 100.941511 3.088561 0.589367 2.877461
70 3.693141 143.942012 49.955034 1257.570809 110.034596 96.954140 3.104036 0.183612 2.656692
71 4.027225 150.754115 51.017779 1265.021432 114.864430 99.514916 3.201681 0.592241 2.991858
72 4.011208 145.627648 50.941723 1248.990381 114.368751 101.059868 3.185168 0.407896 3.002583
73 3.681710 149.934345 50.125181 1249.077369 115.846129 97.907643 2.991103 0.300750 2.514141
74 3.983896 150.930618 50.059417 1282.982841 123.170943 106.149620 3.279280 0.370647 2.765094
Loading...