Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
90 3.963902 151.470469 50.052871 1285.342608 123.731317 105.822398 3.297819 0.385451 2.779350
91 3.803846 145.671251 50.022084 1255.882797 112.880474 101.127266 3.095307 0.409478 2.542988
92 3.985427 148.655189 50.039806 1251.414657 112.410195 98.199502 3.174114 0.265538 2.493943
93 4.182314 149.213242 50.918572 1275.986473 110.895199 101.120726 3.105078 0.616857 2.889691
94 3.748459 143.663400 50.107882 1261.593069 111.065491 96.805877 3.119199 0.253127 2.686835
95 4.001914 151.644540 51.147977 1267.704004 114.785365 99.740147 3.210928 0.592350 3.001248
96 4.011131 145.723152 50.999612 1247.148495 115.264471 100.840253 3.211262 0.393358 2.994450
97 3.671745 149.810803 50.116682 1251.389304 116.685773 97.605838 2.952219 0.299495 2.500704
98 3.979029 150.770496 49.799329 1285.573637 123.854616 106.693862 3.262569 0.398607 2.749993
99 3.764825 145.594385 49.871738 1261.325104 113.556494 100.870002 3.111999 0.357761 2.551266
100 3.933439 147.432052 49.946797 1256.538294 113.057139 98.153329 3.177876 0.323465 2.492783
101 4.202754 148.307187 50.981814 1273.595583 110.669790 100.169252 3.084664 0.602822 2.919763
102 3.721949 143.781898 49.813938 1257.669346 112.109072 97.015611 3.109346 0.176653 2.686512
103 4.011677 150.871526 50.969632 1260.288153 114.786239 99.841724 3.237182 0.607303 3.009580
104 3.992932 145.552160 50.990048 1247.012758 113.078588 100.597296 3.215885 0.418295 2.982328
Loading...