Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
165 4.198055 149.214367 51.053786 1275.508438 110.960099 101.454958 3.088876 0.608228 2.900526
166 3.703598 143.994259 50.038770 1258.286376 110.093397 97.200144 3.093662 0.211012 2.657838
167 3.984199 150.933841 51.020908 1264.210779 114.534913 100.207748 3.203147 0.602368 3.005087
168 4.010066 146.076145 51.006152 1248.369802 113.906188 100.952601 3.220481 0.397437 3.013541
169 3.684897 150.130089 50.024223 1249.495650 115.890330 97.992198 3.000756 0.311194 2.515028
170 3.994472 150.908840 50.015934 1285.279070 122.694593 105.854492 3.302821 0.412061 2.764609
171 3.794548 144.853639 49.986755 1259.146098 112.840058 100.933113 3.091613 0.395711 2.554286
172 3.986918 147.861080 49.993317 1253.163646 112.168608 98.033767 3.205131 0.299712 2.487824
173 4.196688 149.200721 51.028608 1276.872247 110.859585 100.746815 3.089211 0.595435 2.920221
174 3.695104 144.061145 50.040697 1258.829104 111.016058 96.736303 3.107410 0.208451 2.688279
175 3.992448 150.821883 51.030728 1264.609279 114.622289 99.805031 3.185578 0.608425 2.995189
176 3.989277 145.669955 51.029400 1247.772399 113.949963 101.001848 3.204358 0.397177 3.007885
177 3.704526 150.034459 49.983019 1249.761934 115.628418 98.209175 2.996633 0.292911 2.498780
178 3.981035 150.675982 49.923084 1285.545945 122.370734 105.907793 3.312837 0.410922 2.778264
179 3.790600 144.955038 49.959080 1259.180171 112.986130 101.218536 3.085859 0.392795 2.564529
Loading...