Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
210 3.981596 150.779616 49.851183 1286.149708 124.119867 106.469629 3.259302 0.397627 2.749993
211 3.764066 145.690261 49.974795 1262.264502 113.323908 101.203582 3.109971 0.366408 2.551266
212 3.920727 147.766410 49.914881 1254.433360 113.213735 98.141656 3.199543 0.339411 2.492783
213 4.193762 148.366062 51.015389 1273.946014 110.660273 100.484131 3.081070 0.593863 2.919763
214 3.715450 143.848352 49.773064 1258.212606 112.029719 97.212355 3.117341 0.162538 2.686512
215 4.036647 150.888349 51.001254 1259.605680 114.262411 100.467080 3.219868 0.595648 3.009580
216 3.976530 145.849943 50.985872 1246.580072 113.431969 101.020940 3.199532 0.416536 2.982328
217 3.711604 149.967835 50.028705 1250.321429 115.237931 97.476671 2.997531 0.292729 2.502734
218 4.006183 151.603748 49.933143 1283.533954 122.893830 106.433348 3.312973 0.406158 2.771952
219 3.803498 144.641157 49.953870 1259.166854 113.367357 100.808294 3.111653 0.409163 2.524608
220 4.001684 147.920137 49.872085 1252.739593 112.184911 98.050884 3.190850 0.296871 2.495703
221 4.196810 148.980780 51.039616 1274.434644 110.522724 101.780260 3.083028 0.605441 2.900526
222 3.711911 144.012183 50.050009 1258.598281 110.742353 97.258350 3.094595 0.207363 2.657838
223 3.990238 151.137842 51.052038 1263.959225 114.987577 100.108264 3.209638 0.588621 3.005087
224 4.010793 145.839012 51.002709 1246.944945 114.082822 100.648898 3.205455 0.425170 3.013541
Loading...