Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
240 4.012470 145.943339 50.939736 1248.067224 114.034295 101.113128 3.196690 0.395977 3.002583
241 3.689237 149.405167 50.051009 1250.563483 116.655059 97.939767 3.004656 0.278170 2.514141
242 3.994596 150.909983 49.977710 1281.848730 122.422985 106.111580 3.278623 0.390024 2.765094
243 3.823089 144.958476 49.890852 1258.497771 112.585593 100.986564 3.090444 0.420536 2.507362
244 4.083794 147.793732 49.922638 1252.123750 111.632969 98.182705 3.196377 0.263469 2.495058
245 4.186621 149.399521 50.918625 1278.519621 110.392151 100.780748 3.113453 0.623290 2.913363
246 3.752664 143.619361 50.099538 1260.534972 111.235230 97.819226 3.101102 0.201092 2.683714
247 4.054944 151.258285 51.022171 1265.529860 114.428372 100.167698 3.234262 0.603993 3.012299
248 4.010600 145.305987 51.032985 1250.740966 113.440001 100.599218 3.177494 0.416371 2.996412
249 3.743925 150.536340 49.987151 1249.733269 116.500829 97.872802 2.992993 0.269299 2.496760
250 3.988481 151.388680 49.942423 1285.384185 122.924227 106.033502 3.291914 0.365658 2.763011
251 3.832136 145.055827 50.060061 1253.850775 112.541817 100.357776 3.086213 0.414666 2.546618
252 3.953953 148.333323 49.927186 1252.751844 111.189036 97.609720 3.199908 0.322073 2.503201
253 4.186675 148.918408 51.101664 1275.796595 111.430875 101.117813 3.108801 0.588704 2.901921
254 3.655513 143.910711 50.042211 1256.347838 111.974281 96.791159 3.093106 0.186593 2.669176
Loading...