Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
145 3.705805 149.859171 50.011724 1249.521116 115.866147 98.307160 2.966894 0.317994 2.518230
146 3.969264 151.363817 50.075097 1283.559245 123.942087 105.738045 3.303370 0.390196 2.779350
147 3.796141 145.719495 50.037897 1254.950529 113.152122 101.104348 3.080904 0.409158 2.542988
148 3.990427 148.669559 49.998554 1252.585706 111.752619 97.776480 3.180985 0.264966 2.493943
149 4.189976 148.985534 50.965080 1275.517005 110.368819 101.411519 3.109666 0.620815 2.889691
150 3.735202 143.670746 50.232994 1260.171131 110.984454 97.148752 3.113115 0.250625 2.686835
151 4.017253 151.524093 51.036674 1269.126592 115.636223 99.682898 3.209774 0.594143 3.001248
152 4.031616 145.807517 51.025758 1248.048293 115.368133 100.802661 3.224751 0.398744 2.994450
153 3.682780 150.194683 50.174481 1251.689907 116.650480 98.111743 2.969419 0.306725 2.500704
154 3.973680 150.735758 49.843878 1286.251911 123.904802 106.423398 3.270000 0.394446 2.749993
155 3.783972 145.827205 49.970504 1260.364000 113.804893 101.103013 3.102772 0.359367 2.551266
156 3.930984 147.229868 49.942173 1254.090168 112.596099 98.070154 3.188376 0.333204 2.492783
157 4.196772 148.282528 51.084110 1272.682989 110.902739 100.196686 3.090515 0.606115 2.919763
158 3.723032 143.570803 49.766417 1259.758841 111.740560 96.892080 3.107947 0.167578 2.686512
159 4.019244 151.133185 50.931645 1260.002333 114.821008 100.381195 3.220876 0.604922 3.009580
Loading...