Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
135 4.047843 151.316428 51.044800 1266.577593 114.563337 99.884303 3.216386 0.602796 3.012299
136 4.002068 145.488627 51.063481 1248.708616 113.497436 100.964302 3.179891 0.404165 2.996412
137 3.711299 150.829822 49.944800 1250.639365 116.728397 98.021160 3.003590 0.254918 2.496760
138 4.013407 151.255150 49.907181 1284.800655 122.278557 106.170003 3.305729 0.369165 2.763011
139 3.815063 144.948398 50.072117 1255.878116 113.277524 100.638368 3.096029 0.420623 2.546618
140 3.969620 148.239257 49.871819 1251.237211 111.280179 97.785704 3.200611 0.315235 2.503201
141 4.192665 148.809367 51.087878 1275.593589 111.376863 100.666809 3.111518 0.589639 2.901921
142 3.655955 143.403260 50.119283 1258.143260 111.619612 96.786430 3.090569 0.191783 2.669176
143 3.997023 150.759025 51.076067 1267.605864 116.404158 99.620136 3.203131 0.603491 3.006094
144 3.998517 146.096705 50.949799 1248.552153 115.146681 101.208320 3.195467 0.361710 3.001966
145 3.705805 149.859171 50.011724 1249.521116 115.866147 98.307160 2.966894 0.317994 2.518230
146 3.969264 151.363817 50.075097 1283.559245 123.942087 105.738045 3.303370 0.390196 2.779350
147 3.796141 145.719495 50.037897 1254.950529 113.152122 101.104348 3.080904 0.409158 2.542988
148 3.990427 148.669559 49.998554 1252.585706 111.752619 97.776480 3.180985 0.264966 2.493943
149 4.189976 148.985534 50.965080 1275.517005 110.368819 101.411519 3.109666 0.620815 2.889691
Loading...