Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
115 3.793978 145.266115 50.030577 1258.409733 112.369108 101.161165 3.093512 0.391732 2.554286
116 4.003897 147.998276 50.036635 1253.168968 111.686116 97.546530 3.195873 0.292500 2.487824
117 4.199576 148.988604 50.946064 1278.284417 111.059353 100.819391 3.068134 0.601631 2.920221
118 3.694510 143.734772 49.981787 1258.865906 111.245511 96.975500 3.112033 0.205686 2.688279
119 3.992538 150.912847 50.956621 1265.794967 115.149349 100.008952 3.195392 0.602805 2.995189
120 4.008928 146.095196 51.025504 1247.388689 114.091652 101.158939 3.208033 0.407812 3.007885
121 3.694997 150.141686 50.057715 1249.354732 115.451493 97.942891 2.995246 0.295237 2.498780
122 3.971023 150.584538 49.953174 1284.324049 122.454236 105.899315 3.319317 0.405061 2.778264
123 3.803847 144.815127 49.902759 1258.780807 113.329657 101.102714 3.096037 0.399324 2.564529
124 3.999096 147.911163 50.106134 1253.844797 111.370276 98.377012 3.200584 0.289629 2.535275
125 4.216495 148.980540 50.947615 1276.293689 110.869721 100.646830 3.090498 0.615711 2.877461
126 3.707014 143.990969 50.055449 1257.908233 111.076656 96.986225 3.101611 0.201381 2.656692
127 3.999439 150.704562 51.010246 1267.691223 115.395067 99.905290 3.195054 0.606694 2.991858
128 4.025213 145.722456 50.993235 1249.852062 114.391332 101.030340 3.194903 0.381548 3.002583
129 3.678085 149.902311 50.074008 1248.903638 115.901011 98.024474 2.997515 0.283272 2.514141
Loading...