Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
270 3.730072 143.432134 49.744817 1259.736816 111.704738 97.140540 3.092957 0.166846 2.686512
271 3.996918 150.759094 50.969864 1261.875982 114.103525 100.295940 3.227527 0.615856 3.009580
272 3.973303 145.781230 51.043583 1247.272184 113.100062 101.361498 3.200724 0.392045 2.982328
273 3.692950 149.975411 50.085070 1251.008311 115.429811 97.814743 2.995753 0.313392 2.502734
274 4.012500 151.116096 49.995498 1285.138397 122.543458 106.662290 3.318283 0.387840 2.771952
275 3.788867 144.387154 49.914437 1258.737029 114.308293 101.564938 3.092432 0.407108 2.524608
276 3.993652 148.324350 49.900656 1252.489532 112.336798 98.401406 3.186603 0.342544 2.495703
277 4.199934 148.941411 51.042103 1275.807244 110.516269 101.546927 3.071721 0.615193 2.900526
278 3.717325 144.114862 50.029913 1260.325971 110.172872 96.722730 3.095163 0.191663 2.657838
279 3.980546 150.966879 51.098654 1262.848770 114.732284 99.739288 3.212243 0.597365 3.005087
Loading...