Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
180 3.998286 148.046109 50.064319 1254.336653 111.690575 98.289230 3.203597 0.293470 2.535275
181 4.209943 149.008483 50.961043 1275.605870 111.059541 100.876369 3.087511 0.611314 2.877461
182 3.692921 144.119880 50.035612 1258.690025 111.251535 97.117649 3.102932 0.197992 2.656692
183 3.987911 150.939141 51.046467 1266.825042 115.309182 99.784596 3.196573 0.613072 2.991858
184 4.011435 145.673595 50.966524 1249.450852 114.172174 101.154938 3.199395 0.393582 3.002583
185 3.686658 149.936321 50.068688 1248.882255 116.222193 97.731017 2.995930 0.283803 2.514141
186 3.999097 151.079478 50.016713 1284.714001 122.704474 106.334980 3.274830 0.381801 2.765094
187 3.818679 144.887948 49.947399 1258.306412 112.155781 101.299705 3.089291 0.411082 2.507362
188 4.064836 147.877659 49.952418 1252.364375 111.805870 98.082077 3.197506 0.270944 2.495058
189 4.199901 149.337668 50.901155 1276.694003 110.609484 101.043056 3.100506 0.608404 2.913363
190 3.718446 143.826515 50.104611 1259.335644 110.629971 97.393634 3.107057 0.189210 2.683714
191 4.033094 151.210287 51.007467 1266.020824 114.532248 100.172101 3.221031 0.588190 3.012299
192 3.992475 145.543784 51.134617 1248.613777 113.958488 100.729507 3.185686 0.394308 2.996412
193 3.739147 150.572739 49.940878 1251.770414 116.773228 98.114293 3.000759 0.271743 2.496760
194 3.997918 151.046180 49.982560 1285.234796 122.282704 106.189661 3.301946 0.375897 2.763011
Loading...