Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
225 3.693230 150.152644 49.986021 1252.323369 115.900159 97.986874 2.999821 0.296020 2.515028
226 4.013604 150.871854 50.066892 1286.787914 123.087690 105.951421 3.299509 0.385150 2.764609
227 3.808589 145.011513 49.882762 1260.106332 113.609103 100.796708 3.086092 0.403969 2.554286
228 3.986185 148.170805 50.051325 1252.023108 111.698608 98.306983 3.202487 0.299477 2.487824
229 4.204216 149.179912 50.960907 1276.363957 109.895209 100.899846 3.085905 0.616704 2.920221
230 3.698264 144.105817 50.028250 1257.278022 110.482287 96.997572 3.113167 0.198745 2.688279
231 4.003570 150.659213 51.002153 1267.263687 115.019063 99.847786 3.206250 0.606111 2.995189
232 3.984677 145.253855 51.082323 1248.487385 113.558830 101.297057 3.214435 0.381661 3.007885
233 3.717445 150.019069 50.021055 1248.299907 115.607960 97.739028 2.994890 0.297005 2.498780
234 3.988997 151.264397 49.978313 1286.414313 122.024417 105.783417 3.316487 0.418275 2.778264
235 3.790454 144.895154 49.911301 1258.738283 113.487803 101.463394 3.096608 0.408357 2.564529
236 3.983200 147.983763 50.030550 1253.734673 111.258416 98.297122 3.196863 0.295405 2.535275
237 4.212826 149.133326 50.940212 1275.789066 111.018449 101.234320 3.107619 0.608489 2.877461
238 3.701389 143.945436 50.020812 1259.443151 111.761285 97.010256 3.122889 0.221486 2.656692
239 3.980447 151.101350 50.970274 1266.606799 115.147243 99.767496 3.198622 0.597689 2.991858
Loading...