Overview
Brought to you by YData
Dataset statistics
| Number of variables | 9 |
|---|---|
| Number of observations | 280 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 19.8 KiB |
| Average record size in memory | 72.5 B |
Variable types
| Numeric | 9 |
|---|
Suhu Uap Boiler is highly overall correlated with Temperatur Inlet Turbin | High correlation |
Tekanan Outlet Turbin (bar) is highly overall correlated with Tekanan Uap Boiler (bar) and 3 other fields | High correlation |
Tekanan Uap Boiler (bar) is highly overall correlated with Tekanan Outlet Turbin (bar) and 1 other fields | High correlation |
Temperatur Inlet Turbin is highly overall correlated with Suhu Uap Boiler | High correlation |
Temperatur Outlet Turbin is highly overall correlated with Tekanan Outlet Turbin (bar) | High correlation |
V gas (L/h) is highly overall correlated with Tekanan Outlet Turbin (bar) and 1 other fields | High correlation |
output generator (Watt) is highly overall correlated with Tekanan Outlet Turbin (bar) and 2 other fields | High correlation |
Tekanan Uap Boiler (bar) has unique values | Unique |
Suhu Uap Boiler has unique values | Unique |
V gas (L/h) has unique values | Unique |
RPM Turbin has unique values | Unique |
Temperatur Inlet Turbin has unique values | Unique |
Temperatur Outlet Turbin has unique values | Unique |
Tekanan Inlet Turbin (bar) has unique values | Unique |
Tekanan Outlet Turbin (bar) has unique values | Unique |
Reproduction
| Analysis started | 2025-07-26 07:22:03.783176 |
|---|---|
| Analysis finished | 2025-07-26 07:22:07.689815 |
| Duration | 3.91 seconds |
| Software version | ydata-profiling vv4.16.1 |
| Download configuration | config.json |
Variables
Tekanan Uap Boiler (bar)
Real number (ℝ)
High correlation  Unique 
| Distinct | 280 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 3.9249346 |
| Minimum | 3.6499344 |
|---|---|
| Maximum | 4.2356782 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 3.6499344 |
|---|---|
| 5-th percentile | 3.6847912 |
| Q1 | 3.7621156 |
| median | 3.9858061 |
| Q3 | 4.0111505 |
| 95-th percentile | 4.1981308 |
| Maximum | 4.2356782 |
| Range | 0.58574378 |
| Interquartile range (IQR) | 0.24903489 |
Descriptive statistics
| Standard deviation | 0.16429022 |
|---|---|
| Coefficient of variation (CV) | 0.041858079 |
| Kurtosis | -1.0231609 |
| Mean | 3.9249346 |
| Median Absolute Deviation (MAD) | 0.12050529 |
| Skewness | -0.064211813 |
| Sum | 1098.9817 |
| Variance | 0.026991277 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 4.007519167 | 1 | 0.4% |
| 4.011434774 | 1 | 0.4% |
| 3.7184462 | 1 | 0.4% |
| 4.199901311 | 1 | 0.4% |
| 4.064836164 | 1 | 0.4% |
| 3.818678971 | 1 | 0.4% |
| 3.999097129 | 1 | 0.4% |
| 3.686658339 | 1 | 0.4% |
| 3.98791087 | 1 | 0.4% |
| 3.992475283 | 1 | 0.4% |
| Other values (270) | 270 |
| Value | Count | Frequency (%) |
| 3.649934368 | 1 | |
| 3.651326986 | 1 | |
| 3.655513303 | 1 | |
| 3.655954863 | 1 | |
| 3.658381801 | 1 | |
| 3.660939541 | 1 | |
| 3.661222787 | 1 | |
| 3.671744641 | 1 | |
| 3.677083575 | 1 | |
| 3.678085071 | 1 |
| Value | Count | Frequency (%) |
| 4.23567815 | 1 | |
| 4.229401337 | 1 | |
| 4.223171601 | 1 | |
| 4.216495437 | 1 | |
| 4.214867696 | 1 | |
| 4.214438825 | 1 | |
| 4.212826115 | 1 | |
| 4.209943422 | 1 | |
| 4.207666975 | 1 | |
| 4.204216084 | 1 |
Suhu Uap Boiler
Real number (ℝ)
High correlation  Unique 
| Distinct | 280 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 148.0167 |
| Minimum | 143.22655 |
|---|---|
| Maximum | 151.85736 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 143.22655 |
|---|---|
| 5-th percentile | 143.82083 |
| Q1 | 145.61933 |
| median | 148.51726 |
| Q3 | 150.61163 |
| 95-th percentile | 151.31706 |
| Maximum | 151.85736 |
| Range | 8.6308057 |
| Interquartile range (IQR) | 4.9922988 |
Descriptive statistics
| Standard deviation | 2.630536 |
|---|---|
| Coefficient of variation (CV) | 0.017771886 |
| Kurtosis | -1.3833428 |
| Mean | 148.0167 |
| Median Absolute Deviation (MAD) | 2.4198171 |
| Skewness | -0.26529051 |
| Sum | 41444.677 |
| Variance | 6.9197195 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 145.8433743 | 1 | 0.4% |
| 145.6735946 | 1 | 0.4% |
| 143.8265151 | 1 | 0.4% |
| 149.3376676 | 1 | 0.4% |
| 147.8776588 | 1 | 0.4% |
| 144.8879485 | 1 | 0.4% |
| 151.0794781 | 1 | 0.4% |
| 149.9363211 | 1 | 0.4% |
| 150.9391405 | 1 | 0.4% |
| 145.5437842 | 1 | 0.4% |
| Other values (270) | 270 |
| Value | Count | Frequency (%) |
| 143.2265529 | 1 | |
| 143.4032603 | 1 | |
| 143.432134 | 1 | |
| 143.5708027 | 1 | |
| 143.598112 | 1 | |
| 143.6193607 | 1 | |
| 143.6634004 | 1 | |
| 143.6676929 | 1 | |
| 143.670746 | 1 | |
| 143.6729756 | 1 |
| Value | Count | Frequency (%) |
| 151.8573586 | 1 | |
| 151.6887464 | 1 | |
| 151.6445397 | 1 | |
| 151.6037477 | 1 | |
| 151.5240934 | 1 | |
| 151.5215968 | 1 | |
| 151.4974517 | 1 | |
| 151.4953548 | 1 | |
| 151.4704685 | 1 | |
| 151.3928149 | 1 |
V gas (L/h)
Real number (ℝ)
High correlation  Unique 
| Distinct | 280 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 50.3773 |
| Minimum | 49.739161 |
|---|---|
| Maximum | 51.147977 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 49.739161 |
|---|---|
| 5-th percentile | 49.876519 |
| Q1 | 49.9811 |
| median | 50.062755 |
| Q3 | 50.984318 |
| 95-th percentile | 51.084298 |
| Maximum | 51.147977 |
| Range | 1.4088158 |
| Interquartile range (IQR) | 1.0032181 |
Descriptive statistics
| Standard deviation | 0.50062715 |
|---|---|
| Coefficient of variation (CV) | 0.0099375543 |
| Kurtosis | -1.6750889 |
| Mean | 50.3773 |
| Median Absolute Deviation (MAD) | 0.1446145 |
| Skewness | 0.47525471 |
| Sum | 14105.644 |
| Variance | 0.25062755 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 51.10575589 | 1 | 0.4% |
| 50.96652353 | 1 | 0.4% |
| 50.10461109 | 1 | 0.4% |
| 50.90115481 | 1 | 0.4% |
| 49.952418 | 1 | 0.4% |
| 49.94739889 | 1 | 0.4% |
| 50.01671284 | 1 | 0.4% |
| 50.06868757 | 1 | 0.4% |
| 51.04646667 | 1 | 0.4% |
| 51.13461654 | 1 | 0.4% |
| Other values (270) | 270 |
| Value | Count | Frequency (%) |
| 49.73916068 | 1 | |
| 49.74481737 | 1 | |
| 49.76641655 | 1 | |
| 49.77306433 | 1 | |
| 49.79932902 | 1 | |
| 49.81393756 | 1 | |
| 49.81430923 | 1 | |
| 49.82480899 | 1 | |
| 49.84387754 | 1 | |
| 49.84631919 | 1 |
| Value | Count | Frequency (%) |
| 51.14797652 | 1 | |
| 51.14645293 | 1 | |
| 51.13535934 | 1 | |
| 51.13461654 | 1 | |
| 51.13288778 | 1 | |
| 51.12947044 | 1 | |
| 51.10575589 | 1 | |
| 51.1044256 | 1 | |
| 51.10166411 | 1 | |
| 51.09865364 | 1 |
RPM Turbin
Real number (ℝ)
Unique 
| Distinct | 280 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1261.8791 |
| Minimum | 1246.1925 |
|---|---|
| Maximum | 1287.4554 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 1246.1925 |
|---|---|
| 5-th percentile | 1247.6725 |
| Q1 | 1251.5597 |
| median | 1258.7377 |
| Q3 | 1270.908 |
| 95-th percentile | 1285.4782 |
| Maximum | 1287.4554 |
| Range | 41.262928 |
| Interquartile range (IQR) | 19.348254 |
Descriptive statistics
| Standard deviation | 12.259 |
|---|---|
| Coefficient of variation (CV) | 0.0097148767 |
| Kurtosis | -0.73893697 |
| Mean | 1261.8791 |
| Median Absolute Deviation (MAD) | 8.13832 |
| Skewness | 0.71331994 |
| Sum | 353326.16 |
| Variance | 150.28309 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1246.192465 | 1 | 0.4% |
| 1249.450852 | 1 | 0.4% |
| 1259.335644 | 1 | 0.4% |
| 1276.694003 | 1 | 0.4% |
| 1252.364375 | 1 | 0.4% |
| 1258.306412 | 1 | 0.4% |
| 1284.714001 | 1 | 0.4% |
| 1248.882255 | 1 | 0.4% |
| 1266.825042 | 1 | 0.4% |
| 1248.613777 | 1 | 0.4% |
| Other values (270) | 270 |
| Value | Count | Frequency (%) |
| 1246.192465 | 1 | |
| 1246.427565 | 1 | |
| 1246.531104 | 1 | |
| 1246.580072 | 1 | |
| 1246.944945 | 1 | |
| 1247.012758 | 1 | |
| 1247.148495 | 1 | |
| 1247.210089 | 1 | |
| 1247.25015 | 1 | |
| 1247.272184 | 1 |
| Value | Count | Frequency (%) |
| 1287.455393 | 1 | |
| 1286.856138 | 1 | |
| 1286.787914 | 1 | |
| 1286.644228 | 1 | |
| 1286.635401 | 1 | |
| 1286.414313 | 1 | |
| 1286.334186 | 1 | |
| 1286.310051 | 1 | |
| 1286.283459 | 1 | |
| 1286.251911 | 1 |
Temperatur Inlet Turbin
Real number (ℝ)
High correlation  Unique 
| Distinct | 280 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 114.39838 |
| Minimum | 109.89521 |
|---|---|
| Maximum | 124.21726 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 109.89521 |
|---|---|
| 5-th percentile | 110.5224 |
| Q1 | 111.67243 |
| median | 113.55467 |
| Q3 | 115.48858 |
| 95-th percentile | 122.95385 |
| Maximum | 124.21726 |
| Range | 14.322051 |
| Interquartile range (IQR) | 3.8161553 |
Descriptive statistics
| Standard deviation | 3.7197836 |
|---|---|
| Coefficient of variation (CV) | 0.032516052 |
| Kurtosis | 0.93442904 |
| Mean | 114.39838 |
| Median Absolute Deviation (MAD) | 1.920008 |
| Skewness | 1.3181696 |
| Sum | 32031.546 |
| Variance | 13.83679 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 113.7515274 | 1 | 0.4% |
| 114.1721741 | 1 | 0.4% |
| 110.6299713 | 1 | 0.4% |
| 110.6094838 | 1 | 0.4% |
| 111.8058699 | 1 | 0.4% |
| 112.1557811 | 1 | 0.4% |
| 122.7044743 | 1 | 0.4% |
| 116.2221934 | 1 | 0.4% |
| 115.3091819 | 1 | 0.4% |
| 113.9584875 | 1 | 0.4% |
| Other values (270) | 270 |
| Value | Count | Frequency (%) |
| 109.895209 | 1 | |
| 109.9608106 | 1 | |
| 110.034596 | 1 | |
| 110.0933972 | 1 | |
| 110.1728725 | 1 | |
| 110.1797321 | 1 | |
| 110.2484162 | 1 | |
| 110.2520239 | 1 | |
| 110.3537214 | 1 | |
| 110.3688186 | 1 |
| Value | Count | Frequency (%) |
| 124.2172598 | 1 | |
| 124.1198671 | 1 | |
| 123.965208 | 1 | |
| 123.9420867 | 1 | |
| 123.9048023 | 1 | |
| 123.8546158 | 1 | |
| 123.7313169 | 1 | |
| 123.6845878 | 1 | |
| 123.4747696 | 1 | |
| 123.2086643 | 1 |
Temperatur Outlet Turbin
Real number (ℝ)
High correlation  Unique 
| Distinct | 280 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 100.25014 |
| Minimum | 96.549366 |
|---|---|
| Maximum | 106.7195 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 96.549366 |
|---|---|
| 5-th percentile | 97.009622 |
| Q1 | 98.023645 |
| median | 100.33233 |
| Q3 | 101.13418 |
| 95-th percentile | 106.19164 |
| Maximum | 106.7195 |
| Range | 10.17013 |
| Interquartile range (IQR) | 3.1105386 |
Descriptive statistics
| Standard deviation | 2.692795 |
|---|---|
| Coefficient of variation (CV) | 0.026860761 |
| Kurtosis | 0.37594704 |
| Mean | 100.25014 |
| Median Absolute Deviation (MAD) | 1.6251842 |
| Skewness | 0.97303452 |
| Sum | 28070.039 |
| Variance | 7.2511452 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 101.1746242 | 1 | 0.4% |
| 101.1549378 | 1 | 0.4% |
| 97.39363366 | 1 | 0.4% |
| 101.043056 | 1 | 0.4% |
| 98.08207741 | 1 | 0.4% |
| 101.2997054 | 1 | 0.4% |
| 106.3349803 | 1 | 0.4% |
| 97.73101735 | 1 | 0.4% |
| 99.78459582 | 1 | 0.4% |
| 100.7295075 | 1 | 0.4% |
| Other values (270) | 270 |
| Value | Count | Frequency (%) |
| 96.54936606 | 1 | |
| 96.7206203 | 1 | |
| 96.72273041 | 1 | |
| 96.73630345 | 1 | |
| 96.78643025 | 1 | |
| 96.79115885 | 1 | |
| 96.80587713 | 1 | |
| 96.840852 | 1 | |
| 96.8620616 | 1 | |
| 96.89207958 | 1 |
| Value | Count | Frequency (%) |
| 106.7194961 | 1 | |
| 106.6938617 | 1 | |
| 106.6694234 | 1 | |
| 106.6622904 | 1 | |
| 106.5523772 | 1 | |
| 106.5502899 | 1 | |
| 106.4696286 | 1 | |
| 106.4333477 | 1 | |
| 106.4295569 | 1 | |
| 106.423398 | 1 |
Tekanan Inlet Turbin (bar)
Real number (ℝ)
Unique 
| Distinct | 280 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 3.1480994 |
| Minimum | 2.9522193 |
|---|---|
| Maximum | 3.3226211 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 2.9522193 |
|---|---|
| 5-th percentile | 2.9922139 |
| Q1 | 3.092826 |
| median | 3.1496842 |
| Q3 | 3.2061282 |
| 95-th percentile | 3.3019899 |
| Maximum | 3.3226211 |
| Range | 0.37040183 |
| Interquartile range (IQR) | 0.1133022 |
Descriptive statistics
| Standard deviation | 0.090358338 |
|---|---|
| Coefficient of variation (CV) | 0.028702505 |
| Kurtosis | -0.56887242 |
| Mean | 3.1480994 |
| Median Absolute Deviation (MAD) | 0.056722197 |
| Skewness | -0.13130925 |
| Sum | 881.46783 |
| Variance | 0.0081646293 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 3.212412031 | 1 | 0.4% |
| 3.199394834 | 1 | 0.4% |
| 3.107056556 | 1 | 0.4% |
| 3.100505604 | 1 | 0.4% |
| 3.197506399 | 1 | 0.4% |
| 3.089290689 | 1 | 0.4% |
| 3.274829801 | 1 | 0.4% |
| 2.995930316 | 1 | 0.4% |
| 3.196572622 | 1 | 0.4% |
| 3.185685635 | 1 | 0.4% |
| Other values (270) | 270 |
| Value | Count | Frequency (%) |
| 2.952219297 | 1 | |
| 2.955248775 | 1 | |
| 2.962606255 | 1 | |
| 2.962853986 | 1 | |
| 2.962934891 | 1 | |
| 2.966894425 | 1 | |
| 2.967267567 | 1 | |
| 2.967526845 | 1 | |
| 2.969418615 | 1 | |
| 2.976850215 | 1 |
| Value | Count | Frequency (%) |
| 3.322621126 | 1 | |
| 3.319317359 | 1 | |
| 3.318282988 | 1 | |
| 3.317344335 | 1 | |
| 3.316487415 | 1 | |
| 3.312972812 | 1 | |
| 3.312837387 | 1 | |
| 3.312206935 | 1 | |
| 3.312089645 | 1 | |
| 3.309771593 | 1 |
Tekanan Outlet Turbin (bar)
Real number (ℝ)
High correlation  Unique 
| Distinct | 280 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.3981125 |
| Minimum | 0.15197229 |
|---|---|
| Maximum | 0.62435131 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 0.15197229 |
|---|---|
| 5-th percentile | 0.19784312 |
| Q1 | 0.29536332 |
| median | 0.39188835 |
| Q3 | 0.4711745 |
| 95-th percentile | 0.61133958 |
| Maximum | 0.62435131 |
| Range | 0.47237902 |
| Interquartile range (IQR) | 0.17581118 |
Descriptive statistics
| Standard deviation | 0.13529739 |
|---|---|
| Coefficient of variation (CV) | 0.33984713 |
| Kurtosis | -0.95343169 |
| Mean | 0.3981125 |
| Median Absolute Deviation (MAD) | 0.096567077 |
| Skewness | 0.34191838 |
| Sum | 111.4715 |
| Variance | 0.018305384 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.408009741 | 1 | 0.4% |
| 0.393582018 | 1 | 0.4% |
| 0.189210143 | 1 | 0.4% |
| 0.608403823 | 1 | 0.4% |
| 0.270944012 | 1 | 0.4% |
| 0.411081834 | 1 | 0.4% |
| 0.381800939 | 1 | 0.4% |
| 0.283802714 | 1 | 0.4% |
| 0.613072384 | 1 | 0.4% |
| 0.394308062 | 1 | 0.4% |
| Other values (270) | 270 |
| Value | Count | Frequency (%) |
| 0.151972289 | 1 | |
| 0.162538281 | 1 | |
| 0.166846466 | 1 | |
| 0.16757834 | 1 | |
| 0.176653466 | 1 | |
| 0.180998519 | 1 | |
| 0.183611592 | 1 | |
| 0.184256754 | 1 | |
| 0.186593116 | 1 | |
| 0.189210143 | 1 |
| Value | Count | Frequency (%) |
| 0.624351309 | 1 | |
| 0.623289509 | 1 | |
| 0.620814896 | 1 | |
| 0.620641152 | 1 | |
| 0.616856511 | 1 | |
| 0.616791596 | 1 | |
| 0.616703687 | 1 | |
| 0.616054481 | 1 | |
| 0.615856141 | 1 | |
| 0.615711413 | 1 |
output generator (Watt)
Real number (ℝ)
High correlation 
| Distinct | 56 |
|---|---|
| Distinct (%) | 20.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.7372608 |
| Minimum | 2.4878242 |
|---|---|
| Maximum | 3.013541 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 2.4878242 |
|---|---|
| 5-th percentile | 2.493943 |
| Q1 | 2.523013 |
| median | 2.719136 |
| Q3 | 2.9357478 |
| 95-th percentile | 3.0095802 |
| Maximum | 3.013541 |
| Range | 0.52571678 |
| Interquartile range (IQR) | 0.41273481 |
Descriptive statistics
| Standard deviation | 0.20054553 |
|---|---|
| Coefficient of variation (CV) | 0.073265041 |
| Kurtosis | -1.5888322 |
| Mean | 2.7372608 |
| Median Absolute Deviation (MAD) | 0.2009957 |
| Skewness | 0.12593706 |
| Sum | 766.43304 |
| Variance | 0.040218509 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 3.013540985 | 5 | 1.8% |
| 2.515027758 | 5 | 1.8% |
| 2.669175676 | 5 | 1.8% |
| 3.006093786 | 5 | 1.8% |
| 3.001966165 | 5 | 1.8% |
| 2.518229592 | 5 | 1.8% |
| 2.779350239 | 5 | 1.8% |
| 2.542988379 | 5 | 1.8% |
| 2.493942993 | 5 | 1.8% |
| 2.889691049 | 5 | 1.8% |
| Other values (46) | 230 |
| Value | Count | Frequency (%) |
| 2.487824203 | 5 | |
| 2.492783455 | 5 | |
| 2.493942993 | 5 | |
| 2.495057943 | 5 | |
| 2.495703299 | 5 | |
| 2.496759814 | 5 | |
| 2.498780291 | 5 | |
| 2.500703643 | 5 | |
| 2.502733791 | 5 | |
| 2.503200509 | 5 |
| Value | Count | Frequency (%) |
| 3.013540985 | 5 | |
| 3.012298672 | 5 | |
| 3.009580211 | 5 | |
| 3.007884562 | 5 | |
| 3.006093786 | 5 | |
| 3.005086595 | 5 | |
| 3.002582959 | 5 | |
| 3.001966165 | 5 | |
| 3.00124825 | 5 | |
| 2.996411679 | 5 |
Interactions
Correlations
| RPM Turbin | Suhu Uap Boiler | Tekanan Inlet Turbin (bar) | Tekanan Outlet Turbin (bar) | Tekanan Uap Boiler (bar) | Temperatur Inlet Turbin | Temperatur Outlet Turbin | V gas (L/h) | output generator (Watt) | |
|---|---|---|---|---|---|---|---|---|---|
| RPM Turbin | 1.000 | 0.426 | 0.306 | 0.457 | 0.363 | 0.020 | 0.420 | -0.035 | 0.277 |
| Suhu Uap Boiler | 0.426 | 1.000 | 0.366 | 0.417 | 0.332 | 0.634 | 0.313 | 0.157 | 0.221 |
| Tekanan Inlet Turbin (bar) | 0.306 | 0.366 | 1.000 | 0.216 | 0.450 | 0.349 | 0.430 | 0.085 | 0.462 |
| Tekanan Outlet Turbin (bar) | 0.457 | 0.417 | 0.216 | 1.000 | 0.672 | 0.054 | 0.608 | 0.527 | 0.636 |
| Tekanan Uap Boiler (bar) | 0.363 | 0.332 | 0.450 | 0.672 | 1.000 | -0.142 | 0.497 | 0.455 | 0.551 |
| Temperatur Inlet Turbin | 0.020 | 0.634 | 0.349 | 0.054 | -0.142 | 1.000 | 0.346 | -0.075 | 0.090 |
| Temperatur Outlet Turbin | 0.420 | 0.313 | 0.430 | 0.608 | 0.497 | 0.346 | 1.000 | 0.080 | 0.414 |
| V gas (L/h) | -0.035 | 0.157 | 0.085 | 0.527 | 0.455 | -0.075 | 0.080 | 1.000 | 0.732 |
| output generator (Watt) | 0.277 | 0.221 | 0.462 | 0.636 | 0.551 | 0.090 | 0.414 | 0.732 | 1.000 |
Missing values
Sample
| Tekanan Uap Boiler (bar) | Suhu Uap Boiler | V gas (L/h) | RPM Turbin | Temperatur Inlet Turbin | Temperatur Outlet Turbin | Tekanan Inlet Turbin (bar) | Tekanan Outlet Turbin (bar) | output generator (Watt) | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4.007519 | 145.843374 | 51.105756 | 1246.192465 | 113.751527 | 101.174624 | 3.212412 | 0.408010 | 3.013541 |
| 1 | 3.651327 | 149.658983 | 49.992943 | 1250.163577 | 115.894049 | 97.609106 | 2.990963 | 0.323047 | 2.515028 |
| 2 | 4.013801 | 150.796841 | 49.940844 | 1285.119720 | 122.271680 | 105.650693 | 3.312090 | 0.418314 | 2.764609 |
| 3 | 3.804785 | 145.385712 | 50.053226 | 1261.681173 | 112.719283 | 100.787610 | 3.089077 | 0.386056 | 2.554286 |
| 4 | 4.012547 | 148.388483 | 49.918867 | 1252.257085 | 111.819054 | 98.040938 | 3.220573 | 0.285505 | 2.487824 |
| 5 | 4.214868 | 148.787452 | 50.953607 | 1277.929519 | 110.425810 | 100.927536 | 3.089672 | 0.580190 | 2.920221 |
| 6 | 3.705468 | 144.215327 | 50.022281 | 1258.786844 | 110.677361 | 96.720620 | 3.101630 | 0.207130 | 2.688279 |
| 7 | 4.010924 | 150.956727 | 50.983801 | 1266.103487 | 114.632928 | 99.939274 | 3.194256 | 0.580976 | 2.995189 |
| 8 | 3.974214 | 146.062655 | 51.094280 | 1246.427565 | 113.326362 | 101.280099 | 3.201124 | 0.435940 | 3.007885 |
| 9 | 3.701931 | 149.797096 | 50.009271 | 1250.404821 | 115.649522 | 97.556817 | 2.995074 | 0.312516 | 2.498780 |
| Tekanan Uap Boiler (bar) | Suhu Uap Boiler | V gas (L/h) | RPM Turbin | Temperatur Inlet Turbin | Temperatur Outlet Turbin | Tekanan Inlet Turbin (bar) | Tekanan Outlet Turbin (bar) | output generator (Watt) | |
|---|---|---|---|---|---|---|---|---|---|
| 270 | 3.730072 | 143.432134 | 49.744817 | 1259.736816 | 111.704738 | 97.140540 | 3.092957 | 0.166846 | 2.686512 |
| 271 | 3.996918 | 150.759094 | 50.969864 | 1261.875982 | 114.103525 | 100.295940 | 3.227527 | 0.615856 | 3.009580 |
| 272 | 3.973303 | 145.781230 | 51.043583 | 1247.272184 | 113.100062 | 101.361498 | 3.200724 | 0.392045 | 2.982328 |
| 273 | 3.692950 | 149.975411 | 50.085070 | 1251.008311 | 115.429811 | 97.814743 | 2.995753 | 0.313392 | 2.502734 |
| 274 | 4.012500 | 151.116096 | 49.995498 | 1285.138397 | 122.543458 | 106.662290 | 3.318283 | 0.387840 | 2.771952 |
| 275 | 3.788867 | 144.387154 | 49.914437 | 1258.737029 | 114.308293 | 101.564938 | 3.092432 | 0.407108 | 2.524608 |
| 276 | 3.993652 | 148.324350 | 49.900656 | 1252.489532 | 112.336798 | 98.401406 | 3.186603 | 0.342544 | 2.495703 |
| 277 | 4.199934 | 148.941411 | 51.042103 | 1275.807244 | 110.516269 | 101.546927 | 3.071721 | 0.615193 | 2.900526 |
| 278 | 3.717325 | 144.114862 | 50.029913 | 1260.325971 | 110.172872 | 96.722730 | 3.095163 | 0.191663 | 2.657838 |
| 279 | 3.980546 | 150.966879 | 51.098654 | 1262.848770 | 114.732284 | 99.739288 | 3.212243 | 0.597365 | 3.005087 |