Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
195 3.841787 144.949389 50.090348 1254.627721 112.811548 100.428358 3.090428 0.415821 2.546618
196 3.979630 148.347989 49.912043 1251.304049 111.149647 97.798199 3.194696 0.302946 2.503201
197 4.191602 148.525758 51.091146 1276.164473 111.561505 100.825103 3.118170 0.585693 2.901921
198 3.658382 143.667693 50.050286 1257.840794 111.689317 96.549366 3.084815 0.180999 2.669176
199 3.995048 150.955754 51.039283 1270.316324 116.036587 99.527670 3.219280 0.597435 3.006094
200 3.986883 145.929114 50.960756 1250.239154 115.243635 101.413245 3.190223 0.365676 3.001966
201 3.680914 150.157490 50.110536 1249.609236 116.038673 98.270200 2.962854 0.311499 2.518230
202 3.991405 151.262571 50.074078 1285.084276 123.965208 105.566309 3.294115 0.403960 2.779350
203 3.787520 145.843496 50.012453 1256.813150 113.281225 101.203140 3.095103 0.387958 2.542988
204 3.987227 148.441008 50.083843 1252.303148 111.648969 97.926313 3.185165 0.255831 2.493943
205 4.190015 149.240232 50.939398 1276.590371 110.353721 100.914636 3.112841 0.611821 2.889691
206 3.756265 143.598112 50.198508 1260.418404 111.046195 97.196625 3.123340 0.248081 2.686835
207 3.989518 151.329025 51.081675 1268.477885 115.480678 99.500300 3.205397 0.587434 3.001248
208 4.041154 145.856589 51.034545 1247.783920 115.092623 100.811207 3.207964 0.378982 2.994450
209 3.703130 150.241453 50.131184 1251.799045 117.018744 97.716222 2.967268 0.286252 2.500704
Loading...