Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
255 4.007817 150.708315 51.074592 1268.012215 115.416901 99.609517 3.204984 0.606089 3.006094
256 4.027775 146.367906 50.982631 1248.507610 115.084230 100.801156 3.168610 0.340879 3.001966
257 3.649934 150.492669 50.081117 1250.599061 115.669749 98.156157 2.967527 0.309492 2.518230
258 3.952793 151.385880 50.024094 1286.644228 122.951926 105.799665 3.293513 0.388003 2.779350
259 3.783520 145.839178 50.037754 1256.012440 112.867712 101.398653 3.086565 0.417214 2.542988
260 3.973415 148.821917 49.939661 1254.226338 111.801073 98.029240 3.175315 0.261184 2.493943
261 4.161893 149.158052 50.788848 1274.733831 110.722303 101.277605 3.112385 0.604843 2.889691
262 3.751140 143.935667 50.117348 1258.921502 110.721851 97.241950 3.115660 0.240505 2.686835
263 4.002652 151.185999 51.044671 1267.904743 114.929796 99.274651 3.199233 0.611077 3.001248
264 4.030554 146.259341 51.094002 1247.250150 115.609734 100.746559 3.207729 0.378934 2.994450
265 3.682361 150.449211 50.156090 1250.909999 117.232604 97.547441 2.962935 0.285949 2.500704
266 3.981901 150.723080 49.916375 1285.631600 123.684588 106.719496 3.271084 0.400463 2.749993
267 3.831775 145.444294 49.987426 1263.145383 113.993694 101.342278 3.108540 0.362253 2.551266
268 3.924744 147.484592 49.824809 1253.388664 112.771094 97.775464 3.184773 0.339208 2.492783
269 4.229401 148.246203 51.002917 1272.931841 110.746215 100.458709 3.068510 0.602354 2.919763
Loading...