Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
105 3.740380 150.414087 50.058260 1249.843445 115.041382 97.211259 2.997531 0.299608 2.502734
106 3.998634 151.392815 49.943362 1285.114954 122.515060 106.429557 3.298920 0.382864 2.771952
107 3.803497 144.930770 49.972614 1257.611680 113.831534 100.915683 3.108222 0.420205 2.524608
108 4.010699 148.059950 49.876753 1253.155909 112.308396 98.237868 3.177608 0.311093 2.495703
109 4.207667 149.179718 50.986933 1276.017659 110.665787 101.413543 3.082576 0.614656 2.900526
110 3.699205 144.414511 50.050688 1258.034693 109.960811 97.086397 3.103372 0.209847 2.657838
111 3.964849 150.662675 51.054759 1264.046367 114.933503 100.183126 3.201369 0.608207 3.005087
112 3.992290 146.142041 50.959033 1247.393862 114.149460 101.255852 3.214751 0.392876 3.013541
113 3.702968 149.979209 49.949844 1250.035052 115.558963 98.064761 2.992272 0.290654 2.515028
114 4.034524 151.178840 50.075602 1285.474604 123.474770 106.229193 3.292979 0.408393 2.764609
115 3.793978 145.266115 50.030577 1258.409733 112.369108 101.161165 3.093512 0.391732 2.554286
116 4.003897 147.998276 50.036635 1253.168968 111.686116 97.546530 3.195873 0.292500 2.487824
117 4.199576 148.988604 50.946064 1278.284417 111.059353 100.819391 3.068134 0.601631 2.920221
118 3.694510 143.734772 49.981787 1258.865906 111.245511 96.975500 3.112033 0.205686 2.688279
119 3.992538 150.912847 50.956621 1265.794967 115.149349 100.008952 3.195392 0.602805 2.995189
Loading...