Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
30 3.661223 143.672976 50.029935 1258.275820 111.960758 96.840852 3.099162 0.198370 2.669176
31 4.010858 150.799375 51.063615 1269.366331 116.278234 99.488482 3.210736 0.593680 3.006094
32 3.987394 145.871869 50.932867 1248.668402 115.139189 101.207048 3.192257 0.346676 3.001966
33 3.709537 150.043158 50.054164 1247.922215 116.095553 98.383913 2.962606 0.285077 2.518230
34 3.996480 151.497452 50.028011 1286.635401 123.208664 105.877491 3.309772 0.404510 2.779350
35 3.797237 146.047757 50.015451 1254.798704 112.834998 101.259780 3.098826 0.404886 2.542988
36 3.980027 148.755961 49.992857 1251.624655 111.833081 98.035522 3.173074 0.273636 2.493943
37 4.178873 148.730233 50.884344 1273.516276 111.281952 101.341609 3.121644 0.616792 2.889691
38 3.742801 144.059915 50.207076 1260.363783 110.881424 97.090221 3.130759 0.243729 2.686835
39 4.018779 151.495355 51.055121 1268.480752 115.056513 99.943326 3.213132 0.604118 3.001248
40 4.021714 146.041505 51.104426 1247.282176 115.472985 101.058758 3.214120 0.370379 2.994450
41 3.690791 150.528033 50.079852 1250.423022 117.163000 98.144155 2.976850 0.289954 2.500704
42 3.971283 151.311743 49.814309 1286.310051 124.217260 106.552377 3.264125 0.406023 2.749993
43 3.773316 145.811811 49.879144 1261.651689 113.853253 101.256732 3.108355 0.378972 2.551266
44 3.962837 147.430286 49.944381 1253.193763 113.552849 98.439018 3.188569 0.336828 2.492783
Loading...