Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
75 3.805951 145.303871 49.942979 1259.850211 112.103406 101.047021 3.098626 0.405005 2.507362
76 4.063198 147.931353 49.896284 1251.467591 111.922104 97.955748 3.188593 0.260519 2.495058
77 4.187296 149.072241 50.933266 1274.707949 110.252024 100.515510 3.108697 0.599306 2.913363
78 3.713104 143.881731 50.140119 1258.537867 111.217633 97.128701 3.092967 0.202259 2.683714
79 4.007140 151.275844 51.019457 1266.286306 114.249578 100.198153 3.221634 0.594122 3.012299
80 4.018508 146.098172 51.146453 1249.240049 113.777087 100.984878 3.195349 0.392214 2.996412
81 3.743853 150.327447 49.977074 1252.773847 116.410436 97.527266 3.000913 0.262593 2.496760
82 4.010654 151.217619 50.024856 1285.053886 121.947423 106.090125 3.298185 0.360727 2.763011
83 3.842784 144.972316 50.091644 1255.720273 112.488632 100.364746 3.087847 0.428538 2.546618
84 3.976903 148.541609 49.899324 1252.854038 111.358787 98.070137 3.190475 0.302528 2.503201
85 4.178770 148.508754 51.129470 1276.140706 111.050517 100.534130 3.110738 0.600128 2.901921
86 3.660940 143.226553 50.032034 1258.349365 111.680244 96.862062 3.098985 0.190855 2.669176
87 4.007685 150.907585 51.019511 1267.713083 115.903991 99.736905 3.214206 0.576877 3.006094
88 4.008309 146.242918 51.001411 1248.333797 115.424087 100.715329 3.194362 0.358305 3.001966
89 3.677084 150.129360 50.061191 1251.317738 115.923411 98.120387 2.955249 0.321662 2.518230
Loading...