Overview
Brought to you by YData
Dataset statistics
| Number of variables | 9 |
|---|---|
| Number of observations | 57 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 3 |
| Duplicate rows (%) | 5.3% |
| Total size in memory | 4.1 KiB |
| Average record size in memory | 74.2 B |
Variable types
| Numeric | 9 |
|---|
| Dataset has 3 (5.3%) duplicate rows | Duplicates |
Effisiensi Panas (%) is highly overall correlated with Energi Panas Pembakaran/Jam (Kj/kg) and 2 other fields | High correlation |
Effisiensi Volumetrik (%) is highly overall correlated with Manometer H (m) | High correlation |
Energi Panas Pembakaran/Jam (Kj/kg) is highly overall correlated with Effisiensi Panas (%) and 5 other fields | High correlation |
Manometer H (m) is highly overall correlated with Effisiensi Volumetrik (%) and 4 other fields | High correlation |
Massa Bahan Bakar (gram) is highly overall correlated with Energi Panas Pembakaran/Jam (Kj/kg) and 4 other fields | High correlation |
Massa Bhn.Bakar/det (Kg/det) is highly overall correlated with Effisiensi Panas (%) and 2 other fields | High correlation |
Pemakaian Bhn. Bakar Spesifik (SFC) is highly overall correlated with Massa Bahan Bakar (gram) | High correlation |
Putaran (rpm) is highly overall correlated with Energi Panas Pembakaran/Jam (Kj/kg) and 3 other fields | High correlation |
Volume Bahan Bakar (cc) is highly overall correlated with Effisiensi Panas (%) and 5 other fields | High correlation |
Reproduction
| Analysis started | 2025-07-26 07:22:12.677298 |
|---|---|
| Analysis finished | 2025-07-26 07:22:16.804454 |
| Duration | 4.13 seconds |
| Software version | ydata-profiling vv4.16.1 |
| Download configuration | config.json |
Variables
Putaran (rpm)
Real number (ℝ)
High correlation 
| Distinct | 24 |
|---|---|
| Distinct (%) | 42.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2785.7018 |
| Minimum | 2000 |
|---|---|
| Maximum | 3500 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 584.0 B |
Quantile statistics
| Minimum | 2000 |
|---|---|
| 5-th percentile | 2421.2 |
| Q1 | 2643 |
| median | 2786 |
| Q3 | 2929 |
| 95-th percentile | 3264.2 |
| Maximum | 3500 |
| Range | 1500 |
| Interquartile range (IQR) | 286 |
Descriptive statistics
| Standard deviation | 255.85647 |
|---|---|
| Coefficient of variation (CV) | 0.091846326 |
| Kurtosis | 2.0229491 |
| Mean | 2785.7018 |
| Median Absolute Deviation (MAD) | 143 |
| Skewness | -0.063227327 |
| Sum | 158785 |
| Variance | 65462.534 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 2786 | 9 | |
| 2643 | 6 | 10.5% |
| 3000 | 5 | 8.8% |
| 2714 | 4 | 7.0% |
| 2893 | 3 | 5.3% |
| 2857 | 3 | 5.3% |
| 2821 | 3 | 5.3% |
| 2571 | 3 | 5.3% |
| 2929 | 3 | 5.3% |
| 2964 | 2 | 3.5% |
| Other values (14) | 16 |
| Value | Count | Frequency (%) |
| 2000 | 1 | 1.8% |
| 2214 | 1 | 1.8% |
| 2250 | 1 | 1.8% |
| 2464 | 1 | 1.8% |
| 2500 | 1 | 1.8% |
| 2536 | 1 | 1.8% |
| 2571 | 3 | |
| 2607 | 2 | 3.5% |
| 2643 | 6 | |
| 2679 | 1 | 1.8% |
| Value | Count | Frequency (%) |
| 3500 | 1 | 1.8% |
| 3357 | 1 | 1.8% |
| 3321 | 1 | 1.8% |
| 3250 | 1 | 1.8% |
| 3071 | 1 | 1.8% |
| 3000 | 5 | |
| 2964 | 2 | 3.5% |
| 2929 | 3 | |
| 2893 | 3 | |
| 2857 | 3 |
Volume Bahan Bakar (cc)
Real number (ℝ)
High correlation 
| Distinct | 9 |
|---|---|
| Distinct (%) | 15.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 11.701754 |
| Minimum | 7 |
|---|---|
| Maximum | 15 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 584.0 B |
Quantile statistics
| Minimum | 7 |
|---|---|
| 5-th percentile | 9.8 |
| Q1 | 11 |
| median | 12 |
| Q3 | 12 |
| 95-th percentile | 14 |
| Maximum | 15 |
| Range | 8 |
| Interquartile range (IQR) | 1 |
Descriptive statistics
| Standard deviation | 1.3088287 |
|---|---|
| Coefficient of variation (CV) | 0.11184893 |
| Kurtosis | 3.4007391 |
| Mean | 11.701754 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | -0.85559789 |
| Sum | 667 |
| Variance | 1.7130326 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 12 | 26 | |
| 11 | 16 | |
| 13 | 6 | 10.5% |
| 14 | 3 | 5.3% |
| 10 | 2 | 3.5% |
| 8 | 1 | 1.8% |
| 15 | 1 | 1.8% |
| 9 | 1 | 1.8% |
| 7 | 1 | 1.8% |
| Value | Count | Frequency (%) |
| 7 | 1 | 1.8% |
| 8 | 1 | 1.8% |
| 9 | 1 | 1.8% |
| 10 | 2 | 3.5% |
| 11 | 16 | |
| 12 | 26 | |
| 13 | 6 | 10.5% |
| 14 | 3 | 5.3% |
| 15 | 1 | 1.8% |
| Value | Count | Frequency (%) |
| 15 | 1 | 1.8% |
| 14 | 3 | 5.3% |
| 13 | 6 | 10.5% |
| 12 | 26 | |
| 11 | 16 | |
| 10 | 2 | 3.5% |
| 9 | 1 | 1.8% |
| 8 | 1 | 1.8% |
| 7 | 1 | 1.8% |
Massa Bahan Bakar (gram)
Real number (ℝ)
High correlation 
| Distinct | 22 |
|---|---|
| Distinct (%) | 38.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 9.0259649 |
| Minimum | 5.25 |
|---|---|
| Maximum | 11.25 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 584.0 B |
Quantile statistics
| Minimum | 5.25 |
|---|---|
| 5-th percentile | 7.734 |
| Q1 | 8.68 |
| median | 9 |
| Q3 | 9.43 |
| 95-th percentile | 10.5 |
| Maximum | 11.25 |
| Range | 6 |
| Interquartile range (IQR) | 0.75 |
Descriptive statistics
| Standard deviation | 0.90701996 |
|---|---|
| Coefficient of variation (CV) | 0.10049008 |
| Kurtosis | 5.1212271 |
| Mean | 9.0259649 |
| Median Absolute Deviation (MAD) | 0.32 |
| Skewness | -1.1838133 |
| Sum | 514.48 |
| Variance | 0.82268521 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 9 | 9 | |
| 9.21 | 6 | 10.5% |
| 9.32 | 5 | 8.8% |
| 9.43 | 4 | 7.0% |
| 8.68 | 4 | 7.0% |
| 8.25 | 3 | 5.3% |
| 8.57 | 3 | 5.3% |
| 8.89 | 2 | 3.5% |
| 8.79 | 2 | 3.5% |
| 9.96 | 2 | 3.5% |
| Other values (12) | 17 |
| Value | Count | Frequency (%) |
| 5.25 | 1 | 1.8% |
| 6.86 | 1 | 1.8% |
| 7.39 | 1 | 1.8% |
| 7.82 | 1 | 1.8% |
| 8.04 | 2 | |
| 8.25 | 3 | |
| 8.57 | 3 | |
| 8.68 | 4 | |
| 8.79 | 2 | |
| 8.89 | 2 |
| Value | Count | Frequency (%) |
| 11.25 | 1 | 1.8% |
| 10.61 | 1 | 1.8% |
| 10.5 | 2 | 3.5% |
| 10.18 | 1 | 1.8% |
| 9.96 | 2 | 3.5% |
| 9.75 | 2 | 3.5% |
| 9.64 | 2 | 3.5% |
| 9.43 | 4 | |
| 9.32 | 5 | |
| 9.21 | 6 |
Manometer H (m)
Real number (ℝ)
High correlation 
| Distinct | 36 |
|---|---|
| Distinct (%) | 63.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 5.2859649 |
| Minimum | 2.5 |
|---|---|
| Maximum | 10 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 584.0 B |
Quantile statistics
| Minimum | 2.5 |
|---|---|
| 5-th percentile | 3 |
| Q1 | 4.5 |
| median | 5 |
| Q3 | 6.1 |
| 95-th percentile | 8.12 |
| Maximum | 10 |
| Range | 7.5 |
| Interquartile range (IQR) | 1.6 |
Descriptive statistics
| Standard deviation | 1.4888201 |
|---|---|
| Coefficient of variation (CV) | 0.28165531 |
| Kurtosis | 1.2227516 |
| Mean | 5.2859649 |
| Median Absolute Deviation (MAD) | 0.9 |
| Skewness | 0.78740376 |
| Sum | 301.3 |
| Variance | 2.2165852 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 4.6 | 7 | 12.3% |
| 5 | 3 | 5.3% |
| 4.5 | 3 | 5.3% |
| 6.1 | 2 | 3.5% |
| 6.5 | 2 | 3.5% |
| 5.1 | 2 | 3.5% |
| 4.1 | 2 | 3.5% |
| 5.6 | 2 | 3.5% |
| 3.9 | 2 | 3.5% |
| 6.6 | 2 | 3.5% |
| Other values (26) | 30 |
| Value | Count | Frequency (%) |
| 2.5 | 1 | |
| 2.7 | 1 | |
| 3 | 2 | |
| 3.3 | 1 | |
| 3.4 | 1 | |
| 3.8 | 1 | |
| 3.9 | 2 | |
| 4.1 | 2 | |
| 4.3 | 1 | |
| 4.4 | 1 |
| Value | Count | Frequency (%) |
| 10 | 1 | |
| 8.9 | 1 | |
| 8.6 | 1 | |
| 8 | 1 | |
| 7 | 1 | |
| 6.9 | 1 | |
| 6.7 | 2 | |
| 6.6 | 2 | |
| 6.5 | 2 | |
| 6.4 | 1 |
Massa Bhn.Bakar/det (Kg/det)
Real number (ℝ)
High correlation 
| Distinct | 10 |
|---|---|
| Distinct (%) | 17.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.00060526316 |
| Minimum | 0.00052 |
|---|---|
| Maximum | 0.00067 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 584.0 B |
Quantile statistics
| Minimum | 0.00052 |
|---|---|
| 5-th percentile | 0.00058 |
| Q1 | 0.00059 |
| median | 0.00061 |
| Q3 | 0.00062 |
| 95-th percentile | 0.00064 |
| Maximum | 0.00067 |
| Range | 0.00015 |
| Interquartile range (IQR) | 3 × 10-5 |
Descriptive statistics
| Standard deviation | 2.3230619 × 10-5 |
|---|---|
| Coefficient of variation (CV) | 0.038381023 |
| Kurtosis | 2.9735213 |
| Mean | 0.00060526316 |
| Median Absolute Deviation (MAD) | 1 × 10-5 |
| Skewness | -0.61038143 |
| Sum | 0.0345 |
| Variance | 5.3966165 × 10-10 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.0006 | 12 | |
| 0.00061 | 11 | |
| 0.00062 | 8 | |
| 0.00059 | 7 | |
| 0.00058 | 7 | |
| 0.00063 | 6 | |
| 0.00064 | 3 | 5.3% |
| 0.00055 | 1 | 1.8% |
| 0.00067 | 1 | 1.8% |
| 0.00052 | 1 | 1.8% |
| Value | Count | Frequency (%) |
| 0.00052 | 1 | 1.8% |
| 0.00055 | 1 | 1.8% |
| 0.00058 | 7 | |
| 0.00059 | 7 | |
| 0.0006 | 12 | |
| 0.00061 | 11 | |
| 0.00062 | 8 | |
| 0.00063 | 6 | |
| 0.00064 | 3 | 5.3% |
| 0.00067 | 1 | 1.8% |
| Value | Count | Frequency (%) |
| 0.00067 | 1 | 1.8% |
| 0.00064 | 3 | 5.3% |
| 0.00063 | 6 | |
| 0.00062 | 8 | |
| 0.00061 | 11 | |
| 0.0006 | 12 | |
| 0.00059 | 7 | |
| 0.00058 | 7 | |
| 0.00055 | 1 | 1.8% |
| 0.00052 | 1 | 1.8% |
Pemakaian Bhn. Bakar Spesifik (SFC)
Real number (ℝ)
High correlation 
| Distinct | 30 |
|---|---|
| Distinct (%) | 52.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.0046964912 |
| Minimum | 0.0024 |
|---|---|
| Maximum | 0.0076 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 584.0 B |
Quantile statistics
| Minimum | 0.0024 |
|---|---|
| 5-th percentile | 0.00288 |
| Q1 | 0.0041 |
| median | 0.0046 |
| Q3 | 0.0053 |
| 95-th percentile | 0.00644 |
| Maximum | 0.0076 |
| Range | 0.0052 |
| Interquartile range (IQR) | 0.0012 |
Descriptive statistics
| Standard deviation | 0.0011431418 |
|---|---|
| Coefficient of variation (CV) | 0.24340337 |
| Kurtosis | 0.15042819 |
| Mean | 0.0046964912 |
| Median Absolute Deviation (MAD) | 0.0006 |
| Skewness | 0.41566768 |
| Sum | 0.2677 |
| Variance | 1.3067732 × 10-6 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.0041 | 6 | 10.5% |
| 0.005 | 4 | 7.0% |
| 0.0048 | 4 | 7.0% |
| 0.0046 | 4 | 7.0% |
| 0.0043 | 4 | 7.0% |
| 0.0061 | 3 | 5.3% |
| 0.0042 | 2 | 3.5% |
| 0.0076 | 2 | 3.5% |
| 0.0064 | 2 | 3.5% |
| 0.0035 | 2 | 3.5% |
| Other values (20) | 24 |
| Value | Count | Frequency (%) |
| 0.0024 | 1 | |
| 0.0027 | 1 | |
| 0.0028 | 1 | |
| 0.0029 | 1 | |
| 0.0032 | 1 | |
| 0.0033 | 2 | |
| 0.0035 | 2 | |
| 0.0036 | 1 | |
| 0.0037 | 1 | |
| 0.0038 | 2 |
| Value | Count | Frequency (%) |
| 0.0076 | 2 | |
| 0.0066 | 1 | 1.8% |
| 0.0064 | 2 | |
| 0.0062 | 2 | |
| 0.0061 | 3 | |
| 0.0057 | 1 | 1.8% |
| 0.0056 | 1 | 1.8% |
| 0.0055 | 1 | 1.8% |
| 0.0054 | 1 | 1.8% |
| 0.0053 | 1 | 1.8% |
Energi Panas Pembakaran/Jam (Kj/kg)
Real number (ℝ)
High correlation 
| Distinct | 38 |
|---|---|
| Distinct (%) | 66.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 286801.9 |
| Minimum | 177409.5 |
|---|---|
| Maximum | 369603 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 584.0 B |
Quantile statistics
| Minimum | 177409.5 |
|---|---|
| 5-th percentile | 240347.56 |
| Q1 | 272450 |
| median | 289346 |
| Q3 | 296386 |
| 95-th percentile | 344962.84 |
| Maximum | 369603 |
| Range | 192193.5 |
| Interquartile range (IQR) | 23936 |
Descriptive statistics
| Standard deviation | 31224.646 |
|---|---|
| Coefficient of variation (CV) | 0.10887182 |
| Kurtosis | 3.0432351 |
| Mean | 286801.9 |
| Median Absolute Deviation (MAD) | 14080 |
| Skewness | -0.56890624 |
| Sum | 16347708 |
| Variance | 9.7497849 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 295682 | 5 | 8.8% |
| 292866 | 4 | 7.0% |
| 289346 | 3 | 5.3% |
| 285826 | 3 | 5.3% |
| 285122 | 2 | 3.5% |
| 265410 | 2 | 3.5% |
| 299202 | 2 | 3.5% |
| 295682.4 | 2 | 3.5% |
| 261186 | 2 | 3.5% |
| 261890 | 2 | 3.5% |
| Other values (28) | 30 |
| Value | Count | Frequency (%) |
| 177409.5 | 1 | |
| 206978 | 1 | |
| 221761.8 | 1 | |
| 244994 | 1 | |
| 259074 | 1 | |
| 261186 | 2 | |
| 261890 | 2 | |
| 264002 | 1 | |
| 265410 | 2 | |
| 271042.2 | 1 |
| Value | Count | Frequency (%) |
| 369603 | 1 | |
| 348483 | 1 | |
| 344963 | 1 | |
| 344962.8 | 1 | |
| 320323 | 1 | |
| 317507 | 1 | |
| 316803 | 2 | |
| 313283 | 1 | |
| 309763 | 1 | |
| 303426 | 1 |
Effisiensi Panas (%)
Real number (ℝ)
High correlation 
| Distinct | 30 |
|---|---|
| Distinct (%) | 52.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 3.627193 |
| Minimum | 3.25 |
|---|---|
| Maximum | 4.16 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 584.0 B |
Quantile statistics
| Minimum | 3.25 |
|---|---|
| 5-th percentile | 3.416 |
| Q1 | 3.54 |
| median | 3.62 |
| Q3 | 3.69 |
| 95-th percentile | 3.802 |
| Maximum | 4.16 |
| Range | 0.91 |
| Interquartile range (IQR) | 0.15 |
Descriptive statistics
| Standard deviation | 0.14358614 |
|---|---|
| Coefficient of variation (CV) | 0.039586022 |
| Kurtosis | 3.0107574 |
| Mean | 3.627193 |
| Median Absolute Deviation (MAD) | 0.08 |
| Skewness | 0.73390375 |
| Sum | 206.75 |
| Variance | 0.02061698 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 3.69 | 4 | 7.0% |
| 3.48 | 4 | 7.0% |
| 3.75 | 4 | 7.0% |
| 3.64 | 3 | 5.3% |
| 3.67 | 3 | 5.3% |
| 3.58 | 3 | 5.3% |
| 3.54 | 3 | 5.3% |
| 3.53 | 3 | 5.3% |
| 3.61 | 2 | 3.5% |
| 3.4 | 2 | 3.5% |
| Other values (20) | 26 |
| Value | Count | Frequency (%) |
| 3.25 | 1 | 1.8% |
| 3.4 | 2 | |
| 3.42 | 1 | 1.8% |
| 3.46 | 1 | 1.8% |
| 3.48 | 4 | |
| 3.49 | 1 | 1.8% |
| 3.53 | 3 | |
| 3.54 | 3 | |
| 3.55 | 1 | 1.8% |
| 3.57 | 2 |
| Value | Count | Frequency (%) |
| 4.16 | 1 | 1.8% |
| 3.98 | 1 | 1.8% |
| 3.81 | 1 | 1.8% |
| 3.8 | 2 | |
| 3.78 | 1 | 1.8% |
| 3.76 | 1 | 1.8% |
| 3.75 | 4 | |
| 3.74 | 2 | |
| 3.7 | 1 | 1.8% |
| 3.69 | 4 |
Effisiensi Volumetrik (%)
Real number (ℝ)
High correlation 
| Distinct | 12 |
|---|---|
| Distinct (%) | 21.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 33.245614 |
| Minimum | 22 |
|---|---|
| Maximum | 39 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 584.0 B |
Quantile statistics
| Minimum | 22 |
|---|---|
| 5-th percentile | 29.8 |
| Q1 | 31 |
| median | 33 |
| Q3 | 35 |
| 95-th percentile | 37.2 |
| Maximum | 39 |
| Range | 17 |
| Interquartile range (IQR) | 4 |
Descriptive statistics
| Standard deviation | 2.8553252 |
|---|---|
| Coefficient of variation (CV) | 0.085885772 |
| Kurtosis | 3.0078526 |
| Mean | 33.245614 |
| Median Absolute Deviation (MAD) | 2 |
| Skewness | -0.85799105 |
| Sum | 1895 |
| Variance | 8.1528822 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 34 | 9 | |
| 33 | 9 | |
| 31 | 7 | |
| 35 | 6 | |
| 32 | 6 | |
| 36 | 5 | |
| 30 | 5 | |
| 37 | 4 | |
| 29 | 2 | 3.5% |
| 38 | 2 | 3.5% |
| Other values (2) | 2 | 3.5% |
| Value | Count | Frequency (%) |
| 22 | 1 | 1.8% |
| 29 | 2 | 3.5% |
| 30 | 5 | |
| 31 | 7 | |
| 32 | 6 | |
| 33 | 9 | |
| 34 | 9 | |
| 35 | 6 | |
| 36 | 5 | |
| 37 | 4 |
| Value | Count | Frequency (%) |
| 39 | 1 | 1.8% |
| 38 | 2 | 3.5% |
| 37 | 4 | |
| 36 | 5 | |
| 35 | 6 | |
| 34 | 9 | |
| 33 | 9 | |
| 32 | 6 | |
| 31 | 7 | |
| 30 | 5 |
Interactions
Correlations
| Effisiensi Panas (%) | Effisiensi Volumetrik (%) | Energi Panas Pembakaran/Jam (Kj/kg) | Manometer H (m) | Massa Bahan Bakar (gram) | Massa Bhn.Bakar/det (Kg/det) | Pemakaian Bhn. Bakar Spesifik (SFC) | Putaran (rpm) | Volume Bahan Bakar (cc) | |
|---|---|---|---|---|---|---|---|---|---|
| Effisiensi Panas (%) | 1.000 | 0.415 | -0.540 | 0.062 | -0.466 | -0.985 | 0.097 | -0.257 | -0.523 |
| Effisiensi Volumetrik (%) | 0.415 | 1.000 | 0.276 | 0.742 | 0.245 | -0.372 | 0.026 | 0.463 | 0.287 |
| Energi Panas Pembakaran/Jam (Kj/kg) | -0.540 | 0.276 | 1.000 | 0.700 | 0.866 | 0.577 | -0.380 | 0.924 | 0.940 |
| Manometer H (m) | 0.062 | 0.742 | 0.700 | 1.000 | 0.676 | -0.018 | -0.304 | 0.876 | 0.720 |
| Massa Bahan Bakar (gram) | -0.466 | 0.245 | 0.866 | 0.676 | 1.000 | 0.478 | -0.602 | 0.836 | 0.858 |
| Massa Bhn.Bakar/det (Kg/det) | -0.985 | -0.372 | 0.577 | -0.018 | 0.478 | 1.000 | -0.125 | 0.290 | 0.554 |
| Pemakaian Bhn. Bakar Spesifik (SFC) | 0.097 | 0.026 | -0.380 | -0.304 | -0.602 | -0.125 | 1.000 | -0.367 | -0.372 |
| Putaran (rpm) | -0.257 | 0.463 | 0.924 | 0.876 | 0.836 | 0.290 | -0.367 | 1.000 | 0.909 |
| Volume Bahan Bakar (cc) | -0.523 | 0.287 | 0.940 | 0.720 | 0.858 | 0.554 | -0.372 | 0.909 | 1.000 |
Missing values
Sample
| Putaran (rpm) | Volume Bahan Bakar (cc) | Massa Bahan Bakar (gram) | Manometer H (m) | Massa Bhn.Bakar/det (Kg/det) | Pemakaian Bhn. Bakar Spesifik (SFC) | Energi Panas Pembakaran/Jam (Kj/kg) | Effisiensi Panas (%) | Effisiensi Volumetrik (%) | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2786 | 12 | 8.89 | 5.6 | 0.00061 | 0.0050 | 293570.0 | 3.60 | 35 |
| 1 | 2571 | 10 | 7.82 | 4.6 | 0.00059 | 0.0052 | 259074.0 | 3.75 | 34 |
| 2 | 2929 | 12 | 9.21 | 6.7 | 0.00059 | 0.0048 | 292866.0 | 3.74 | 36 |
| 3 | 2607 | 11 | 8.04 | 3.8 | 0.00060 | 0.0045 | 265410.0 | 3.67 | 30 |
| 4 | 2893 | 13 | 9.64 | 5.8 | 0.00064 | 0.0046 | 317507.0 | 3.42 | 34 |
| 5 | 2964 | 12 | 9.43 | 6.6 | 0.00060 | 0.0033 | 299906.0 | 3.69 | 35 |
| 6 | 2857 | 12 | 9.32 | 5.8 | 0.00061 | 0.0043 | 296386.0 | 3.62 | 34 |
| 7 | 2571 | 11 | 8.25 | 3.9 | 0.00060 | 0.0061 | 261186.0 | 3.66 | 32 |
| 8 | 3000 | 13 | 9.43 | 6.1 | 0.00061 | 0.0056 | 309763.0 | 3.58 | 34 |
| 9 | 2714 | 12 | 9.43 | 5.0 | 0.00062 | 0.0038 | 289346.0 | 3.54 | 33 |
| Putaran (rpm) | Volume Bahan Bakar (cc) | Massa Bahan Bakar (gram) | Manometer H (m) | Massa Bhn.Bakar/det (Kg/det) | Pemakaian Bhn. Bakar Spesifik (SFC) | Energi Panas Pembakaran/Jam (Kj/kg) | Effisiensi Panas (%) | Effisiensi Volumetrik (%) | |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 2964 | 12 | 9.11 | 7.0 | 0.00058 | 0.0046 | 289346.0 | 3.81 | 37 |
| 48 | 2214 | 8 | 6.86 | 3.4 | 0.00055 | 0.0057 | 206978.0 | 3.98 | 35 |
| 49 | 3071 | 13 | 9.96 | 6.5 | 0.00061 | 0.0028 | 316803.0 | 3.58 | 33 |
| 50 | 3500 | 14 | 10.50 | 10.0 | 0.00059 | 0.0024 | 344962.8 | 3.75 | 39 |
| 51 | 3250 | 15 | 11.25 | 8.0 | 0.00067 | 0.0038 | 369603.0 | 3.25 | 37 |
| 52 | 3000 | 12 | 9.00 | 6.5 | 0.00058 | 0.0076 | 295682.4 | 3.75 | 36 |
| 53 | 2750 | 12 | 9.00 | 2.5 | 0.00064 | 0.0027 | 295682.4 | 3.40 | 22 |
| 54 | 2500 | 11 | 8.25 | 3.0 | 0.00064 | 0.0076 | 271042.2 | 3.40 | 30 |
| 55 | 2250 | 9 | 9.00 | 2.7 | 0.00058 | 0.0029 | 221761.8 | 3.75 | 31 |
| 56 | 2000 | 7 | 5.25 | 3.0 | 0.00052 | 0.0066 | 177409.5 | 4.16 | 37 |
Duplicate rows
Most frequently occurring
| Putaran (rpm) | Volume Bahan Bakar (cc) | Massa Bahan Bakar (gram) | Manometer H (m) | Massa Bhn.Bakar/det (Kg/det) | Pemakaian Bhn. Bakar Spesifik (SFC) | Energi Panas Pembakaran/Jam (Kj/kg) | Effisiensi Panas (%) | Effisiensi Volumetrik (%) | # duplicates | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2714 | 11 | 9.00 | 5.1 | 0.00059 | 0.0041 | 275266.0 | 3.69 | 33 | 2 |
| 1 | 2786 | 12 | 9.00 | 4.6 | 0.00063 | 0.0064 | 295682.0 | 3.48 | 32 | 2 |
| 2 | 2929 | 12 | 9.21 | 6.7 | 0.00059 | 0.0048 | 292866.0 | 3.74 | 36 | 2 |