Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
220 4.001684 147.920137 49.872085 1252.739593 112.184911 98.050884 3.190850 0.296871 2.495703
221 4.196810 148.980780 51.039616 1274.434644 110.522724 101.780260 3.083028 0.605441 2.900526
222 3.711911 144.012183 50.050009 1258.598281 110.742353 97.258350 3.094595 0.207363 2.657838
223 3.990238 151.137842 51.052038 1263.959225 114.987577 100.108264 3.209638 0.588621 3.005087
224 4.010793 145.839012 51.002709 1246.944945 114.082822 100.648898 3.205455 0.425170 3.013541
225 3.693230 150.152644 49.986021 1252.323369 115.900159 97.986874 2.999821 0.296020 2.515028
226 4.013604 150.871854 50.066892 1286.787914 123.087690 105.951421 3.299509 0.385150 2.764609
227 3.808589 145.011513 49.882762 1260.106332 113.609103 100.796708 3.086092 0.403969 2.554286
228 3.986185 148.170805 50.051325 1252.023108 111.698608 98.306983 3.202487 0.299477 2.487824
229 4.204216 149.179912 50.960907 1276.363957 109.895209 100.899846 3.085905 0.616704 2.920221
230 3.698264 144.105817 50.028250 1257.278022 110.482287 96.997572 3.113167 0.198745 2.688279
231 4.003570 150.659213 51.002153 1267.263687 115.019063 99.847786 3.206250 0.606111 2.995189
232 3.984677 145.253855 51.082323 1248.487385 113.558830 101.297057 3.214435 0.381661 3.007885
233 3.717445 150.019069 50.021055 1248.299907 115.607960 97.739028 2.994890 0.297005 2.498780
234 3.988997 151.264397 49.978313 1286.414313 122.024417 105.783417 3.316487 0.418275 2.778264
Loading...