Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
235 3.790454 144.895154 49.911301 1258.738283 113.487803 101.463394 3.096608 0.408357 2.564529
236 3.983200 147.983763 50.030550 1253.734673 111.258416 98.297122 3.196863 0.295405 2.535275
237 4.212826 149.133326 50.940212 1275.789066 111.018449 101.234320 3.107619 0.608489 2.877461
238 3.701389 143.945436 50.020812 1259.443151 111.761285 97.010256 3.122889 0.221486 2.656692
239 3.980447 151.101350 50.970274 1266.606799 115.147243 99.767496 3.198622 0.597689 2.991858
240 4.012470 145.943339 50.939736 1248.067224 114.034295 101.113128 3.196690 0.395977 3.002583
241 3.689237 149.405167 50.051009 1250.563483 116.655059 97.939767 3.004656 0.278170 2.514141
242 3.994596 150.909983 49.977710 1281.848730 122.422985 106.111580 3.278623 0.390024 2.765094
243 3.823089 144.958476 49.890852 1258.497771 112.585593 100.986564 3.090444 0.420536 2.507362
244 4.083794 147.793732 49.922638 1252.123750 111.632969 98.182705 3.196377 0.263469 2.495058
245 4.186621 149.399521 50.918625 1278.519621 110.392151 100.780748 3.113453 0.623290 2.913363
246 3.752664 143.619361 50.099538 1260.534972 111.235230 97.819226 3.101102 0.201092 2.683714
247 4.054944 151.258285 51.022171 1265.529860 114.428372 100.167698 3.234262 0.603993 3.012299
248 4.010600 145.305987 51.032985 1250.740966 113.440001 100.599218 3.177494 0.416371 2.996412
249 3.743925 150.536340 49.987151 1249.733269 116.500829 97.872802 2.992993 0.269299 2.496760
Loading...