Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
205 4.190015 149.240232 50.939398 1276.590371 110.353721 100.914636 3.112841 0.611821 2.889691
206 3.756265 143.598112 50.198508 1260.418404 111.046195 97.196625 3.123340 0.248081 2.686835
207 3.989518 151.329025 51.081675 1268.477885 115.480678 99.500300 3.205397 0.587434 3.001248
208 4.041154 145.856589 51.034545 1247.783920 115.092623 100.811207 3.207964 0.378982 2.994450
209 3.703130 150.241453 50.131184 1251.799045 117.018744 97.716222 2.967268 0.286252 2.500704
210 3.981596 150.779616 49.851183 1286.149708 124.119867 106.469629 3.259302 0.397627 2.749993
211 3.764066 145.690261 49.974795 1262.264502 113.323908 101.203582 3.109971 0.366408 2.551266
212 3.920727 147.766410 49.914881 1254.433360 113.213735 98.141656 3.199543 0.339411 2.492783
213 4.193762 148.366062 51.015389 1273.946014 110.660273 100.484131 3.081070 0.593863 2.919763
214 3.715450 143.848352 49.773064 1258.212606 112.029719 97.212355 3.117341 0.162538 2.686512
215 4.036647 150.888349 51.001254 1259.605680 114.262411 100.467080 3.219868 0.595648 3.009580
216 3.976530 145.849943 50.985872 1246.580072 113.431969 101.020940 3.199532 0.416536 2.982328
217 3.711604 149.967835 50.028705 1250.321429 115.237931 97.476671 2.997531 0.292729 2.502734
218 4.006183 151.603748 49.933143 1283.533954 122.893830 106.433348 3.312973 0.406158 2.771952
219 3.803498 144.641157 49.953870 1259.166854 113.367357 100.808294 3.111653 0.409163 2.524608
Loading...