Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
250 3.988481 151.388680 49.942423 1285.384185 122.924227 106.033502 3.291914 0.365658 2.763011
251 3.832136 145.055827 50.060061 1253.850775 112.541817 100.357776 3.086213 0.414666 2.546618
252 3.953953 148.333323 49.927186 1252.751844 111.189036 97.609720 3.199908 0.322073 2.503201
253 4.186675 148.918408 51.101664 1275.796595 111.430875 101.117813 3.108801 0.588704 2.901921
254 3.655513 143.910711 50.042211 1256.347838 111.974281 96.791159 3.093106 0.186593 2.669176
255 4.007817 150.708315 51.074592 1268.012215 115.416901 99.609517 3.204984 0.606089 3.006094
256 4.027775 146.367906 50.982631 1248.507610 115.084230 100.801156 3.168610 0.340879 3.001966
257 3.649934 150.492669 50.081117 1250.599061 115.669749 98.156157 2.967527 0.309492 2.518230
258 3.952793 151.385880 50.024094 1286.644228 122.951926 105.799665 3.293513 0.388003 2.779350
259 3.783520 145.839178 50.037754 1256.012440 112.867712 101.398653 3.086565 0.417214 2.542988
260 3.973415 148.821917 49.939661 1254.226338 111.801073 98.029240 3.175315 0.261184 2.493943
261 4.161893 149.158052 50.788848 1274.733831 110.722303 101.277605 3.112385 0.604843 2.889691
262 3.751140 143.935667 50.117348 1258.921502 110.721851 97.241950 3.115660 0.240505 2.686835
263 4.002652 151.185999 51.044671 1267.904743 114.929796 99.274651 3.199233 0.611077 3.001248
264 4.030554 146.259341 51.094002 1247.250150 115.609734 100.746559 3.207729 0.378934 2.994450
Loading...