Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
55 3.989108 151.316376 51.062642 1263.552097 114.254085 100.581547 3.197268 0.599369 3.005087
56 4.016059 145.828263 51.045142 1247.471585 113.782461 100.969649 3.216888 0.406613 3.013541
57 3.687527 150.327042 50.002680 1248.786588 116.097923 97.997457 2.984207 0.301450 2.515028
58 4.004676 151.043991 50.034980 1285.002843 123.117505 105.897141 3.297343 0.409426 2.764609
59 3.770778 145.045420 49.982130 1256.049743 113.173412 100.665008 3.079868 0.397341 2.554286
60 4.013358 148.410924 50.000407 1251.347341 111.570673 98.242310 3.221171 0.297719 2.487824
61 4.223172 148.639182 50.993943 1278.104477 110.829777 100.974745 3.076269 0.616054 2.920221
62 3.685596 144.223273 49.956015 1257.728887 110.911813 97.028273 3.108935 0.207009 2.688279
63 3.997123 151.138535 50.997532 1268.009246 114.894583 99.815657 3.200095 0.603426 2.995189
64 3.979389 145.413071 51.076482 1247.683068 113.768191 101.396095 3.204067 0.410007 3.007885
65 3.694099 149.895637 50.055402 1249.461894 115.705289 97.849079 3.001819 0.306413 2.498780
66 3.995427 150.936303 50.030239 1287.455393 122.756062 105.787525 3.322621 0.402910 2.778264
67 3.794086 144.831425 49.917847 1259.007585 113.521399 101.050967 3.085683 0.409570 2.564529
68 4.010727 147.853975 50.058659 1253.197772 112.066400 97.907901 3.213397 0.290283 2.535275
69 4.190669 149.104624 50.966072 1275.210821 111.270923 100.941511 3.088561 0.589367 2.877461
Loading...