Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
70 3.693141 143.942012 49.955034 1257.570809 110.034596 96.954140 3.104036 0.183612 2.656692
71 4.027225 150.754115 51.017779 1265.021432 114.864430 99.514916 3.201681 0.592241 2.991858
72 4.011208 145.627648 50.941723 1248.990381 114.368751 101.059868 3.185168 0.407896 3.002583
73 3.681710 149.934345 50.125181 1249.077369 115.846129 97.907643 2.991103 0.300750 2.514141
74 3.983896 150.930618 50.059417 1282.982841 123.170943 106.149620 3.279280 0.370647 2.765094
75 3.805951 145.303871 49.942979 1259.850211 112.103406 101.047021 3.098626 0.405005 2.507362
76 4.063198 147.931353 49.896284 1251.467591 111.922104 97.955748 3.188593 0.260519 2.495058
77 4.187296 149.072241 50.933266 1274.707949 110.252024 100.515510 3.108697 0.599306 2.913363
78 3.713104 143.881731 50.140119 1258.537867 111.217633 97.128701 3.092967 0.202259 2.683714
79 4.007140 151.275844 51.019457 1266.286306 114.249578 100.198153 3.221634 0.594122 3.012299
80 4.018508 146.098172 51.146453 1249.240049 113.777087 100.984878 3.195349 0.392214 2.996412
81 3.743853 150.327447 49.977074 1252.773847 116.410436 97.527266 3.000913 0.262593 2.496760
82 4.010654 151.217619 50.024856 1285.053886 121.947423 106.090125 3.298185 0.360727 2.763011
83 3.842784 144.972316 50.091644 1255.720273 112.488632 100.364746 3.087847 0.428538 2.546618
84 3.976903 148.541609 49.899324 1252.854038 111.358787 98.070137 3.190475 0.302528 2.503201
Loading...