Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
40 4.021714 146.041505 51.104426 1247.282176 115.472985 101.058758 3.214120 0.370379 2.994450
41 3.690791 150.528033 50.079852 1250.423022 117.163000 98.144155 2.976850 0.289954 2.500704
42 3.971283 151.311743 49.814309 1286.310051 124.217260 106.552377 3.264125 0.406023 2.749993
43 3.773316 145.811811 49.879144 1261.651689 113.853253 101.256732 3.108355 0.378972 2.551266
44 3.962837 147.430286 49.944381 1253.193763 113.552849 98.439018 3.188569 0.336828 2.492783
45 4.214439 148.242693 51.007598 1273.437602 111.081245 100.306879 3.091507 0.609790 2.919763
46 3.685537 143.777466 49.739161 1260.237908 112.058058 97.373741 3.119031 0.151972 2.686512
47 3.989623 151.064363 50.987820 1260.858442 114.356272 100.229163 3.206563 0.594493 3.009580
48 3.998711 145.572335 51.039549 1247.210089 114.265442 101.057735 3.206088 0.409054 2.982328
49 3.690535 150.595770 50.127585 1250.500877 115.100857 97.323200 2.989643 0.301307 2.502734
50 4.004678 151.857359 49.979041 1286.283459 122.712951 106.550290 3.317344 0.397683 2.771952
51 3.805466 144.951106 49.885978 1259.912460 113.279470 101.235694 3.095681 0.407446 2.524608
52 4.010600 148.549821 50.004404 1252.300470 112.471842 98.383061 3.204951 0.290099 2.495703
53 4.235678 149.336557 50.979518 1277.486698 110.179732 101.442418 3.086578 0.581446 2.900526
54 3.689465 144.015812 50.044690 1257.995377 110.583483 97.297371 3.109204 0.210369 2.657838
Loading...