Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
85 4.178770 148.508754 51.129470 1276.140706 111.050517 100.534130 3.110738 0.600128 2.901921
86 3.660940 143.226553 50.032034 1258.349365 111.680244 96.862062 3.098985 0.190855 2.669176
87 4.007685 150.907585 51.019511 1267.713083 115.903991 99.736905 3.214206 0.576877 3.006094
88 4.008309 146.242918 51.001411 1248.333797 115.424087 100.715329 3.194362 0.358305 3.001966
89 3.677084 150.129360 50.061191 1251.317738 115.923411 98.120387 2.955249 0.321662 2.518230
90 3.963902 151.470469 50.052871 1285.342608 123.731317 105.822398 3.297819 0.385451 2.779350
91 3.803846 145.671251 50.022084 1255.882797 112.880474 101.127266 3.095307 0.409478 2.542988
92 3.985427 148.655189 50.039806 1251.414657 112.410195 98.199502 3.174114 0.265538 2.493943
93 4.182314 149.213242 50.918572 1275.986473 110.895199 101.120726 3.105078 0.616857 2.889691
94 3.748459 143.663400 50.107882 1261.593069 111.065491 96.805877 3.119199 0.253127 2.686835
95 4.001914 151.644540 51.147977 1267.704004 114.785365 99.740147 3.210928 0.592350 3.001248
96 4.011131 145.723152 50.999612 1247.148495 115.264471 100.840253 3.211262 0.393358 2.994450
97 3.671745 149.810803 50.116682 1251.389304 116.685773 97.605838 2.952219 0.299495 2.500704
98 3.979029 150.770496 49.799329 1285.573637 123.854616 106.693862 3.262569 0.398607 2.749993
99 3.764825 145.594385 49.871738 1261.325104 113.556494 100.870002 3.111999 0.357761 2.551266
Loading...