Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
100 3.933439 147.432052 49.946797 1256.538294 113.057139 98.153329 3.177876 0.323465 2.492783
101 4.202754 148.307187 50.981814 1273.595583 110.669790 100.169252 3.084664 0.602822 2.919763
102 3.721949 143.781898 49.813938 1257.669346 112.109072 97.015611 3.109346 0.176653 2.686512
103 4.011677 150.871526 50.969632 1260.288153 114.786239 99.841724 3.237182 0.607303 3.009580
104 3.992932 145.552160 50.990048 1247.012758 113.078588 100.597296 3.215885 0.418295 2.982328
105 3.740380 150.414087 50.058260 1249.843445 115.041382 97.211259 2.997531 0.299608 2.502734
106 3.998634 151.392815 49.943362 1285.114954 122.515060 106.429557 3.298920 0.382864 2.771952
107 3.803497 144.930770 49.972614 1257.611680 113.831534 100.915683 3.108222 0.420205 2.524608
108 4.010699 148.059950 49.876753 1253.155909 112.308396 98.237868 3.177608 0.311093 2.495703
109 4.207667 149.179718 50.986933 1276.017659 110.665787 101.413543 3.082576 0.614656 2.900526
110 3.699205 144.414511 50.050688 1258.034693 109.960811 97.086397 3.103372 0.209847 2.657838
111 3.964849 150.662675 51.054759 1264.046367 114.933503 100.183126 3.201369 0.608207 3.005087
112 3.992290 146.142041 50.959033 1247.393862 114.149460 101.255852 3.214751 0.392876 3.013541
113 3.702968 149.979209 49.949844 1250.035052 115.558963 98.064761 2.992272 0.290654 2.515028
114 4.034524 151.178840 50.075602 1285.474604 123.474770 106.229193 3.292979 0.408393 2.764609
Loading...