Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
0 4.007519 145.843374 51.105756 1246.192465 113.751527 101.174624 3.212412 0.408010 3.013541
1 3.651327 149.658983 49.992943 1250.163577 115.894049 97.609106 2.990963 0.323047 2.515028
2 4.013801 150.796841 49.940844 1285.119720 122.271680 105.650693 3.312090 0.418314 2.764609
3 3.804785 145.385712 50.053226 1261.681173 112.719283 100.787610 3.089077 0.386056 2.554286
4 4.012547 148.388483 49.918867 1252.257085 111.819054 98.040938 3.220573 0.285505 2.487824
5 4.214868 148.787452 50.953607 1277.929519 110.425810 100.927536 3.089672 0.580190 2.920221
6 3.705468 144.215327 50.022281 1258.786844 110.677361 96.720620 3.101630 0.207130 2.688279
7 4.010924 150.956727 50.983801 1266.103487 114.632928 99.939274 3.194256 0.580976 2.995189
8 3.974214 146.062655 51.094280 1246.427565 113.326362 101.280099 3.201124 0.435940 3.007885
9 3.701931 149.797096 50.009271 1250.404821 115.649522 97.556817 2.995074 0.312516 2.498780
Loading...