Back to Home

PLTU Dataset

Tekanan Uap Boiler (bar) Suhu Uap Boiler V gas (L/h) RPM Turbin Temperatur Inlet Turbin Temperatur Outlet Turbin Tekanan Inlet Turbin (bar) Tekanan Outlet Turbin (bar) output generator (Watt)
10 4.000112 150.931486 50.010043 1286.334186 122.449073 106.245247 3.312207 0.425167 2.778264
11 3.797249 145.019649 49.986571 1259.584912 113.156714 101.250129 3.095796 0.397832 2.564529
12 3.990965 147.786688 50.072256 1251.421158 112.165799 97.446437 3.204576 0.290064 2.535275
13 4.178775 148.831200 51.013575 1273.478629 111.064231 100.835626 3.107552 0.609591 2.877461
14 3.694349 143.853059 49.950672 1258.116187 110.853227 97.016215 3.106349 0.184257 2.656692
15 4.003397 150.721251 51.132888 1268.443633 115.082696 99.630397 3.196944 0.582059 2.991858
16 4.012687 146.105994 50.979849 1249.616990 114.696154 101.020162 3.210180 0.389224 3.002583
17 3.714253 150.331934 50.080767 1248.740475 116.736160 97.873860 2.997253 0.281463 2.514141
18 4.000988 151.295142 49.994171 1282.817777 122.648786 106.365560 3.279505 0.375022 2.765094
19 3.801393 145.001224 49.938991 1261.056310 112.474029 101.243168 3.098050 0.398804 2.507362
20 4.071420 148.107144 49.904950 1253.814334 111.839251 98.091576 3.187281 0.274872 2.495058
21 4.190577 148.964958 50.970062 1275.552793 110.618767 100.831746 3.094982 0.620641 2.913363
22 3.735040 143.822879 50.056133 1259.559361 110.248416 97.694105 3.098646 0.195023 2.683714
23 4.016670 151.521597 50.936672 1266.240438 114.543902 100.027265 3.221749 0.594461 3.012299
24 4.016768 145.500818 51.069273 1251.504727 113.190571 100.988708 3.199585 0.420151 2.996412
Loading...